<?xml version="1.0" encoding="UTF-8" standalone="no"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" version="2.0">

<channel>
	<title>Reports on Health Insurance and Health Care Costs from the Kaiser Family Foundation</title>
	<atom:link href="https://www.kff.org/topic/health-costs/feed/" rel="self" type="application/rss+xml"/>
	<link>https://www.kff.org/topic/health-costs/</link>
	<description></description>
	<lastBuildDate>Thu, 21 May 2026 12:58:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.kff.org/wp-content/uploads/sites/7/2023/04/3976_KFF_favicon_256x256_revised.png?w=32</url>
	<title>Health Costs - Research and Data from KFF</title>
	<link>https://www.kff.org/topic/health-costs/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">243654493</site>	<item>
		<title>Understanding Medicaid Cost Sharing and Policy Changes from the 2025 Reconciliation Law</title>
		<link>https://www.kff.org/medicaid/understanding-medicaid-cost-sharing-and-policy-changes-from-the-2025-reconciliation-law/</link>
					<comments>https://www.kff.org/medicaid/understanding-medicaid-cost-sharing-and-policy-changes-from-the-2025-reconciliation-law/#respond</comments>
		
		<dc:creator><![CDATA[kffannam]]></dc:creator>
		<pubDate>Thu, 21 May 2026 12:58:40 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[State Health Policy and Data]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Cost Sharing]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Health Care Utilization]]></category>
		<category><![CDATA[Premiums]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=709377</guid>

					<description><![CDATA[This brief explains current Medicaid cost sharing rules and changes made to cost sharing rules by the 2025 reconciliation law, reports on cost sharing amounts states currently impose on ACA expansion adults, and highlights literature on the impact of cost sharing. ]]></description>
		
					<wfw:commentRss>https://www.kff.org/medicaid/understanding-medicaid-cost-sharing-and-policy-changes-from-the-2025-reconciliation-law/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">709377</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/z5w2r-some-states-charge-medicaid-expansion-adults-copays-or-other-cost-sharing-nbsp-1.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">z5w2r-some-states-charge-medicaid-expansion-adults-copays-or-other-cost-sharing-nbsp- (1)</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/z5w2r-some-states-charge-medicaid-expansion-adults-copays-or-other-cost-sharing-nbsp-1.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>What We Know So Far About 2026 ACA Marketplace Enrollment, Premiums, and Deductibles</title>
		<link>https://www.kff.org/affordable-care-act/what-we-know-so-far-about-2026-aca-marketplace-enrollment-premiums-and-deductibles/</link>
					<comments>https://www.kff.org/affordable-care-act/what-we-know-so-far-about-2026-aca-marketplace-enrollment-premiums-and-deductibles/#respond</comments>
		
		<dc:creator><![CDATA[kffjaredo]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Private Insurance]]></category>
		<category><![CDATA[ACA Marketplaces]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Cost Sharing]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[Individual Market]]></category>
		<category><![CDATA[Premium Support]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Subsidies]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=708926</guid>

					<description><![CDATA[This analysis examines early indicators of how the expiration of enhanced premium tax credits has affected effectuated enrollment levels (i.e., enrollment among people who have paid their premiums), plan selections, and out-of-pocket costs in 2026, drawing on plan selection and effectuated enrollment data from the Centers for Medicare &#38; Medicaid Services (CMS) and state-based Marketplace (SBM) Open Enrollment reports, as well as KFF survey data and individual market enrollment estimates from Wakely Consulting Group.]]></description>
		
					<wfw:commentRss>https://www.kff.org/affordable-care-act/what-we-know-so-far-about-2026-aca-marketplace-enrollment-premiums-and-deductibles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">708926</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/5GVC8-the-average-marketplace-deductible-grew-by-about-1-000-per-person-in-2026-3.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">5GVC8-the-average-marketplace-deductible-grew-by-about-1-000-per-person-in-2026- (3)</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/5GVC8-the-average-marketplace-deductible-grew-by-about-1-000-per-person-in-2026-3.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>The Average Marketplace Deductible Grew by About $1,000 Per Person in 2026, With More Enrollees Shifting to Higher-Deductible Plans as Enhanced Tax Credits Expired</title>
		<link>https://www.kff.org/affordable-care-act/the-average-marketplace-deductible-grew-by-about-1000-per-person-in-2026-with-more-enrollees-shifting-to-higher-deductible-plans-as-enhanced-tax-credits-expired/</link>
					<comments>https://www.kff.org/affordable-care-act/the-average-marketplace-deductible-grew-by-about-1000-per-person-in-2026-with-more-enrollees-shifting-to-higher-deductible-plans-as-enhanced-tax-credits-expired/#respond</comments>
		
		<dc:creator><![CDATA[kffrainl]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[State Health Policy and Data]]></category>
		<category><![CDATA[ACA Marketplaces]]></category>
		<category><![CDATA[Cost Sharing]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[High-Deductible Plans]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Subsidies]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=709034</guid>

					<description><![CDATA[The average Affordable Care Act (ACA) Marketplace deductible experienced the steepest increase in history—growing by 37% or over $1,000, from $2,759 in 2025 to $3,786 in 2026 as enhanced premium tax credits expired, according to a new KFF analysis. After the enhanced tax credits ended, many Marketplace shoppers shifted toward lower-premium, higher-deductible plans.]]></description>
		
					<wfw:commentRss>https://www.kff.org/affordable-care-act/the-average-marketplace-deductible-grew-by-about-1000-per-person-in-2026-with-more-enrollees-shifting-to-higher-deductible-plans-as-enhanced-tax-credits-expired/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">709034</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/5GVC8-the-average-marketplace-deductible-grew-by-about-1-000-per-person-in-2026-3.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">5GVC8-the-average-marketplace-deductible-grew-by-about-1-000-per-person-in-2026- (3)</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/5GVC8-the-average-marketplace-deductible-grew-by-about-1-000-per-person-in-2026-3.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>As TrumpRx Expands to Include Generic Drugs, KFF Polling Shows Nearly 6 in 10 Adults Are Worried About Prescription Drug Costs</title>
		<link>https://www.kff.org/quick-insights/as-trumprx-expands-to-include-generic-drugs-kff-polling-shows-nearly-6-in-10-adults-are-worried-about-prescription-drug-costs/</link>
		
		<dc:creator><![CDATA[kffaeronw]]></dc:creator>
		<pubDate>Mon, 18 May 2026 20:55:36 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<guid isPermaLink="false">https://www.kff.org/?post_type=quick-take&amp;p=709209</guid>

					<description><![CDATA[As of early March, a majority of the public (59%) is worried about affording prescription drugs for themselves and their families, the largest share since KFF first polled this question in 2018.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">709209</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/260518_Quick-Fact_6in10RxDrugs.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">260518_Quick-Fact_6in10RxDrugs</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/260518_Quick-Fact_6in10RxDrugs.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Hospital Prices Have Risen Much Faster for Private Insurance Than Medicare Since 2019</title>
		<link>https://www.kff.org/health-costs/hospital-prices-have-risen-much-faster-for-private-insurance-than-medicare-since-2019/</link>
					<comments>https://www.kff.org/health-costs/hospital-prices-have-risen-much-faster-for-private-insurance-than-medicare-since-2019/#respond</comments>
		
		<dc:creator><![CDATA[kffjamieg]]></dc:creator>
		<pubDate>Mon, 18 May 2026 14:18:46 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Private Insurance]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Health Care Markets]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Prices]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=708795</guid>

					<description><![CDATA[This brief compares the prices paid by private insurers for hospital care to increases in Medicare payment using data from the Bureau of Labor Statistics (BLS) Producer Price Index (PPI), finding that hospital prices have risen much faster for private insurance than Medicare since 2019.]]></description>
		
					<wfw:commentRss>https://www.kff.org/health-costs/hospital-prices-have-risen-much-faster-for-private-insurance-than-medicare-since-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">708795</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/Hospital-Prices-Have-Risen-Much-Faster-for-Private-Insurance-Than-Medicare-Since-2019_FI.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">_Hospital Prices Have Risen Much Faster for Private Insurance Than Medicare Since 2019_FI</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/Hospital-Prices-Have-Risen-Much-Faster-for-Private-Insurance-Than-Medicare-Since-2019_FI.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>What to Know About the BALANCE Model for GLP-1s in Medicare and Medicaid and the Medicare GLP-1 Bridge</title>
		<link>https://www.kff.org/medicare/what-to-know-about-the-balance-model-for-glp-1s-in-medicare-and-medicaid/</link>
					<comments>https://www.kff.org/medicare/what-to-know-about-the-balance-model-for-glp-1s-in-medicare-and-medicaid/#respond</comments>
		
		<dc:creator><![CDATA[kffcarenec]]></dc:creator>
		<pubDate>Mon, 11 May 2026 18:12:09 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Cost Sharing]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health and Human Services (HHS)]]></category>
		<category><![CDATA[Medicare Part D]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<guid isPermaLink="false"/>

					<description><![CDATA[This brief describes current coverage of GLP-1s in Medicare and Medicaid, the Centers for Medicare &#38; Medicaid Services’ (CMS) efforts to expand access and lower costs for GLP-1s through temporary demonstration programs including the BALANCE Model, and potential impacts on beneficiaries and program budgets.]]></description>
		
					<wfw:commentRss>https://www.kff.org/medicare/what-to-know-about-the-balance-model-for-glp-1s-in-medicare-and-medicaid/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">705086</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/What-to-Know-About-the-BALANCE-Model-for-GLP-1s-in-Medicare-and-Medicaid-and-the-Medicare-GLP-1-Bridge_FI_updated-with-modified-title.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">What to Know About the BALANCE Model for GLP-1s in Medicare and Medicaid and the Medicare GLP-1 Bridge_FI_updated with modified title</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/What-to-Know-About-the-BALANCE-Model-for-GLP-1s-in-Medicare-and-Medicaid-and-the-Medicare-GLP-1-Bridge_FI_updated-with-modified-title.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>A Look at the GENEROUS Model and Factors That Could Impact Medicaid Drug Costs</title>
		<link>https://www.kff.org/medicaid/a-look-at-the-generous-model-and-factors-that-could-impact-medicaid-drug-costs/</link>
		
		<dc:creator><![CDATA[kfflizw]]></dc:creator>
		<pubDate>Fri, 08 May 2026 13:16:36 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[State Budgets]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=708243</guid>

					<description><![CDATA[This issue brief provides background on the GENEROUS model, examines the factors that will contribute to the model’s overall impact on Medicaid drug costs, and illustrates how savings will depend on model details that are confidential or uncertain at this time. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">708243</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/Several-Factors-Related-to-Drug-Pricing-and-Model-Participation-Will-Affect-GENEROUS-Model-Cost-Savings_Figure-1_FI.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">Several Factors Related to Drug Pricing and Model Participation Will Affect GENEROUS Model Cost Savings_Figure 1_FI</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/Several-Factors-Related-to-Drug-Pricing-and-Model-Participation-Will-Affect-GENEROUS-Model-Cost-Savings_Figure-1_FI.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>There Are Many MAHAs</title>
		<link>https://www.kff.org/from-drew-altman/there-are-many-mahas/</link>
		
		<dc:creator><![CDATA[kfftammies]]></dc:creator>
		<pubDate>Thu, 07 May 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Voting]]></category>
		<guid isPermaLink="false">https://www.kff.org/?post_type=from-drew-altman&amp;p=708241</guid>

					<description><![CDATA[In a new column, Dr. Drew Altman, Founding President and CEO, dissects the MAHA “movement.” He writes: “There appear to be many MAHAs, not one. You can care about pesticides, or food additives, or vaccines, or child health, or corporate influence, or all of the above, to varying degrees. The reason so many Americans say they support MAHA when asked in polls is that, like a restaurant with a large menu, there is something in it for many Americans to select. But, the one thing they care about most—their health care costs—isn’t on the menu.” ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">708241</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/BTD-Many-MAHAs-Feature-Image.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">BTD Many MAHAs - Feature Image</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/BTD-Many-MAHAs-Feature-Image.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>KFF Health Tracking Poll: MAHA and the Midterms</title>
		<link>https://www.kff.org/public-opinion/kff-health-tracking-poll-maha-and-the-midterms/</link>
					<comments>https://www.kff.org/public-opinion/kff-health-tracking-poll-maha-and-the-midterms/#respond</comments>
		
		<dc:creator><![CDATA[kffmardetm]]></dc:creator>
		<pubDate>Wed, 06 May 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Food and Drug Administration (FDA)]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Voting]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=707935</guid>

					<description><![CDATA[This KFF Health Tracking Poll finds that the cost of health care is a more prominent focus for Make America Healthy Again (MAHA) voters than issues like food and vaccine policy. Four in ten MAHA voters (42%) choose lowering health costs as the most important health priority, outranking other MAHA priorities.]]></description>
		
					<wfw:commentRss>https://www.kff.org/public-opinion/kff-health-tracking-poll-maha-and-the-midterms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">707935</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/FINAL-MAHA-FI_5.6.26.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">FINAL MAHA FI_5.6.26</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/FINAL-MAHA-FI_5.6.26.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>MAHA Health Concerns Resonate Broadly but Lag Behind Health Care Costs Even for MAHA Voters</title>
		<link>https://www.kff.org/public-opinion/maha-health-concerns-resonate-broadly-but-lag-behind-health-care-costs-even-for-maha-voters/</link>
					<comments>https://www.kff.org/public-opinion/maha-health-concerns-resonate-broadly-but-lag-behind-health-care-costs-even-for-maha-voters/#respond</comments>
		
		<dc:creator><![CDATA[kffrainl]]></dc:creator>
		<pubDate>Wed, 06 May 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Food and Drug Administration (FDA)]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Voting]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=707996</guid>

					<description><![CDATA[Chemical food additive and pesticide concerns associated with the Make America Health Again (MAHA) movement are shared broadly across the public. But when it comes to voters, health care costs are a higher priority and bigger motivator, even among MAHA supporters, a new KFF Health Tracking Poll finds.]]></description>
		
					<wfw:commentRss>https://www.kff.org/public-opinion/maha-health-concerns-resonate-broadly-but-lag-behind-health-care-costs-even-for-maha-voters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">707996</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/FINAL-MAHA-FI_5.6.26.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">FINAL MAHA FI_5.6.26</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/FINAL-MAHA-FI_5.6.26.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Americans’ Challenges with Health Care Costs</title>
		<link>https://www.kff.org/health-costs/americans-challenges-with-health-care-costs/</link>
		
		<dc:creator><![CDATA[kffaeronw]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 20:47:08 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Private Insurance]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Racial Equity and Health Policy]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[High-Deductible Plans]]></category>
		<guid isPermaLink="false"/>

					<description><![CDATA[This data note reviews our recent polling data that finds that many Americans struggle to afford many aspects of health care, including disproportionate shares of uninsured adults, Black and Hispanic adults and those with lower incomes. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">559356</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/04/RlBrk-about-four-in-ten-adults-say-in-the-past-year-they-didn-t-take-their-medicine-as-prescribed-due-to-costs-.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">RlBrk-about-four-in-ten-adults-say-in-the-past-year-they-didn-t-take-their-medicine-as-prescribed-due-to-costs-</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/04/RlBrk-about-four-in-ten-adults-say-in-the-past-year-they-didn-t-take-their-medicine-as-prescribed-due-to-costs-.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Reaching Voters on Health</title>
		<link>https://www.kff.org/from-drew-altman/reaching-voters-on-health/</link>
		
		<dc:creator><![CDATA[kfftammies]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Voting]]></category>
		<guid isPermaLink="false">https://www.kff.org/?post_type=from-drew-altman&amp;p=707474</guid>

					<description><![CDATA[What do voters want to see most on health from candidates? A plan? That they feel their pain? In a new column, Dr. Drew Altman, Founding President and CEO,  discusses findings from a new KFF poll and writes: “Voters say what matters most to them is to see candidates show some 'fight' by taking on drug and insurance companies they have come to see as villains."]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">707474</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/04/BTD-Health-Costs-Polling-April-2026-–-Website.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">BTD Health Costs Polling April 2026 – Website</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/04/BTD-Health-Costs-Polling-April-2026-–-Website.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>KFF Health Tracking Poll: Health Care Costs and the Midterms</title>
		<link>https://www.kff.org/public-opinion/kff-health-tracking-poll-health-care-costs-and-the-midterms/</link>
		
		<dc:creator><![CDATA[kffmardetm]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Voting]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=707261</guid>

					<description><![CDATA[This KFF poll finds that health care costs continue to top the public’s list of affordability worries, even as concerns about gas prices have risen in recent weeks, with two-thirds of the public expressing worry over affording health care costs.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">707261</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/04/qbzXk-health-care-costs-and-gas-prices-top-the-list-of-economic-worries-for-u.s.-adults-2.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">qbzXk-health-care-costs-and-gas-prices-top-the-list-of-economic-worries-for-u.s.-adults- (2)</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/04/qbzXk-health-care-costs-and-gas-prices-top-the-list-of-economic-worries-for-u.s.-adults-2.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Poll: The Cost of Health Care Remains at the Top of the Public’s List of Economic Concerns, Even as Concerns About Gas Prices Climb</title>
		<link>https://www.kff.org/public-opinion/poll-the-cost-of-health-care-remains-at-the-top-of-the-publics-list-of-economic-concerns-even-as-concerns-about-gas-prices-climb/</link>
					<comments>https://www.kff.org/public-opinion/poll-the-cost-of-health-care-remains-at-the-top-of-the-publics-list-of-economic-concerns-even-as-concerns-about-gas-prices-climb/#respond</comments>
		
		<dc:creator><![CDATA[kffrainl]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Voting]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=707463</guid>

					<description><![CDATA[Health care costs continue to top the public’s list of economic anxieties, even as fuel prices and economic uncertainty rose following the start of the Iran war, a new KFF Health Tracking poll finds. Nearly two-thirds (64%) of U.S. adults are worried about being able to afford health care costs, including three in ten who say they are “very worried.” The same share (64%) are worried about gasoline or other transportation costs, up from about half (52%) in January.]]></description>
		
					<wfw:commentRss>https://www.kff.org/public-opinion/poll-the-cost-of-health-care-remains-at-the-top-of-the-publics-list-of-economic-concerns-even-as-concerns-about-gas-prices-climb/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">707463</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/04/qbzXk-health-care-costs-and-gas-prices-top-the-list-of-economic-worries-for-u.s.-adults-2.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">qbzXk-health-care-costs-and-gas-prices-top-the-list-of-economic-worries-for-u.s.-adults- (2)</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/04/qbzXk-health-care-costs-and-gas-prices-top-the-list-of-economic-worries-for-u.s.-adults-2.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>CMS Extends Medicare’s Short-Term Bridge Program for GLP-1 Obesity Drug Coverage</title>
		<link>https://www.kff.org/quick-insights/cms-extends-medicares-short-term-bridge-program-for-glp-1-obesity-drug-coverage/</link>
		
		<dc:creator><![CDATA[kffaeronw]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 18:42:29 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Prices]]></category>
		<guid isPermaLink="false">https://www.kff.org/?post_type=quick-take&amp;p=707142</guid>

					<description><![CDATA[Extending the short-term GLP-1 Bridge program is good news for eligible Medicare beneficiaries because it provides the certainty of obesity drug coverage at a $50 copay for a longer duration, but federal spending will also rise by some unknown amount since CMS hasn’t disclosed the projected cost.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">707142</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/04/260423_Quick-Takes_Juliette-Cubanski_Website.jpg?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">260423_Quick-Takes_Juliette-Cubanski_Website</media:title>
			<media:description type="html"/>
