<?xml version="1.0" encoding="UTF-8" standalone="no"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" version="2.0">

<channel>
	<title>Reports on Health Insurance and Health Care Costs from the Kaiser Family Foundation</title>
	<atom:link href="https://www.kff.org/topic/health-costs/feed/" rel="self" type="application/rss+xml"/>
	<link>https://www.kff.org/topic/health-costs/</link>
	<description></description>
	<lastBuildDate>Thu, 06 Aug 2026 14:57:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.7</generator>

<image>
	<url>https://www.kff.org/wp-content/uploads/sites/7/2023/04/3976_KFF_favicon_256x256_revised.png?w=32</url>
	<title>Health Costs - Research and Data from KFF</title>
	<link>https://www.kff.org/topic/health-costs/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">243654493</site>	<item>
		<title>How Much and Why Premiums Are Going Up for Small Businesses in 2027</title>
		<link>https://www.kff.org/health-costs/how-much-and-why-premiums-are-going-up-for-small-businesses-in-2027/</link>
					<comments>https://www.kff.org/health-costs/how-much-and-why-premiums-are-going-up-for-small-businesses-in-2027/#respond</comments>
		
		<dc:creator><![CDATA[kfftammies]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 14:56:17 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Private Insurance]]></category>
		<category><![CDATA[Employer-Sponsored Health Insurance]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Small Group Coverage]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=714676</guid>

					<description><![CDATA[Small businesses that offer health insurance to their employees could see health costs rise in 2027, according to an analysis of preliminary rate filings from all 50 states and DC. Nearly 300 insurers offering small group coverage reported a median proposed premium increase of 14% for next year. ]]></description>
		
					<wfw:commentRss>https://www.kff.org/health-costs/how-much-and-why-premiums-are-going-up-for-small-businesses-in-2027/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">714676</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/08/Small-Group-Rate-Filings-FI-HST.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">Small Group Rate Filings FI HST</media:title>
			<media:description type="html">Small businesses that offer health insurance to their employees could see health costs rise in 2027, according to a new analysis of preliminary rate filings from all 50 states and DC. Nearly 300 insurers offering small group coverage reported a median proposed premium increase of 14% for next year. </media:description>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/08/Small-Group-Rate-Filings-FI-HST.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>ACA Marketplace Insurers Are Proposing a Median Premium Increase of About 15% in 2027</title>
		<link>https://www.kff.org/quick-insights/aca-marketplace-insurers-are-proposing-a-median-premium-increase-of-about-15-in-2027/</link>
		
		<dc:creator><![CDATA[kffaeronw]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 17:29:04 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Premiums]]></category>
		<guid isPermaLink="false">https://www.kff.org/?post_type=quick-take&amp;p=714556</guid>

					<description><![CDATA[ACA Marketplace insurers’ proposed rate filings for 2027 are now available from all 50 states and the District of Columbia. According to KFF’s analysis, the 15% median increase would be the second consecutive year of double-digit premium hikes (last year’s median finalized premium increase was 20%.)]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">714556</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/08/260804_Quick-Fact_ACA-Mktpl-Rate-Filings_Website.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">260804_Quick-Fact_ACA-Mktpl-Rate-Filings_Website</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/08/260804_Quick-Fact_ACA-Mktpl-Rate-Filings_Website.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>How Much and Why ACA Marketplace Premiums Are Going Up in 2027</title>
		<link>https://www.kff.org/affordable-care-act/how-much-and-why-aca-marketplace-premiums-are-going-up-in-2027/</link>
					<comments>https://www.kff.org/affordable-care-act/how-much-and-why-aca-marketplace-premiums-are-going-up-in-2027/#respond</comments>
		
		<dc:creator><![CDATA[kfftammies]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 21:21:51 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[ACA Marketplaces]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=714467</guid>

					<description><![CDATA[ACA Marketplaces insurers are proposing a median premium increase of 15% in 2027, according to KFF's updated analysis of 276 insurers with publicly available filings across all 50 states and the District of Columbia. ]]></description>
		
					<wfw:commentRss>https://www.kff.org/affordable-care-act/how-much-and-why-aca-marketplace-premiums-are-going-up-in-2027/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">714467</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/08/7HTzM-aca-marketplace-insurers-are-proposing-a-median-premium-increase-of-about-15-in-2027-.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">ACA Marketplace Insurers Are Proposing a Median Premium Increase of About 15% in 2027</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/08/7HTzM-aca-marketplace-insurers-are-proposing-a-median-premium-increase-of-about-15-in-2027-.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Medicare’s Proposed Cut to 340B Drug Payments Would Hit Safety-Net Hospitals While Benefiting For-Profit Hospitals</title>
		<link>https://www.kff.org/health-costs/medicares-proposed-cut-to-340b-drug-payments-would-hit-safety-net-hospitals-while-benefiting-for-profit-hospitals/</link>
		
		<dc:creator><![CDATA[Scott Hulver]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Prices]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=714053</guid>

					<description><![CDATA[This analysis finds that CMS’s proposed cut to Medicare reimbursement for 340B drugs, and accompanying increase for other outpatient services, would reduce revenues among safety-net hospitals while increasing revenues among for-profit hospitals.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">714053</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/260727_Proposed-Change-in-Medicare-Reimbursement-for-340B-Drugs-Would-Decrease-Revenues-for-Safety-Net-Hospitals-Increase-Revenues-for-For-Profit-Hospitals_FI-2.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">260727_Proposed-Change-in-Medicare-Reimbursement-for-340B-Drugs-Would-Decrease-Revenues-for-Safety-Net-Hospitals-Increase-Revenues-for-For-Profit-Hospitals_FI-2</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/260727_Proposed-Change-in-Medicare-Reimbursement-for-340B-Drugs-Would-Decrease-Revenues-for-Safety-Net-Hospitals-Increase-Revenues-for-For-Profit-Hospitals_FI-2.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Are Health Care Costs THE Top Issue for Voters?</title>
		<link>https://www.kff.org/from-drew-altman/are-health-care-costs-the-top-issue-for-voters/</link>
		
		<dc:creator><![CDATA[kfftammies]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Voting]]></category>
		<guid isPermaLink="false">https://www.kff.org/?post_type=from-drew-altman&amp;p=714195</guid>

					<description><![CDATA[In a new column, Dr. Drew Altman, Founding President and CEO, analyzes the polling on health costs as a voting issue and concludes that there is no one top voting issue. He writes: “I have come to the conclusion that the search for a single top issue through polling questions—whether it’s health costs, or gas prices, or the cost of food—is artificial. People worry about and experience these costs together. There is no top issue, unless that issue is the catchall, “cost of living.”]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">714195</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/BTD-Health-Costs-Polling-Issue-July-2026.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">BTD - Health Costs Polling Issue - July 2026</media:title>
			<media:description type="html">“...the search for a single top issue through polling questions — whether it’s health costs, or gas prices, or the cost of food — is artificial. People worry about and experience these costs together. There is no top issue, unless that issue is the catchall, ‘cost of living.’”

— Drew Altman, KFF Founding President and CEO</media:description>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/BTD-Health-Costs-Polling-Issue-July-2026.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>How Has ACA Marketplace Enrollment Changed Across States in 2026?</title>
		<link>https://www.kff.org/affordable-care-act/how-has-aca-marketplace-enrollment-changed-across-states-in-2026/</link>
		
		<dc:creator><![CDATA[kffjustinl]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 13:58:42 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[State Health Policy and Data]]></category>
		<category><![CDATA[Uninsured]]></category>
		<category><![CDATA[ACA Marketplaces]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=714009</guid>

					<description><![CDATA[Following several years of rapid enrollment growth in the Affordable Care Act (ACA) Marketplaces that corresponded with temporary enhanced premium tax credits, enrollment fell for the first time in seven years in 2026, when those tax credits expired. Every state except for New Mexico saw a drop in ACA Marketplace enrollment from 2025 to 2026. State-based Marketplaces that run their own enrollment platforms, including those that partially offset the expiring federal enhanced tax credits, generally saw lower drops in enrollment (an 6% decline versus 15% for the federal marketplace).]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">714009</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/Feature-image-2.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">ACA Marketplace Effectuated Enrollment Fell in Nearly Every State FI</media:title>
			<media:description type="html">ACA Marketplace enrollment fell this year in every state except New Mexico, which was the only state to fully replace the enhanced premium tax credits that expired last year with a state-funded subsidy.</media:description>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/Feature-image-2.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>How Unaffordable is Health Care and What Can We Do About It?</title>
		<link>https://www.kff.org/event/how-unaffordable-is-health-care-and-what-can-we-do-about-it/</link>
		
		<dc:creator><![CDATA[kffconnorg]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 17:48:10 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Affordability]]></category>
		<guid isPermaLink="false">https://www.kff.org/?post_type=event&amp;p=713096</guid>

					<description><![CDATA[On Tuesday, July 21, three experts joined Health Wonk Shop series moderator Larry Levitt in an hour-long discussion of health care affordability. During the discussion, panelists considered affordability from a variety of perspectives, including how to define affordability and the question of affordability for whom, how to measure it, and what can be done to address affordability and the underlying cost of health care.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">713096</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/2607143.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">260714~3</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/2607143.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Why Do We Hear More About High Drug Prices Than About Hospital Prices?</title>
		<link>https://www.kff.org/health-costs/why-do-we-hear-more-about-high-drug-prices-than-about-hospital-prices/</link>
					<comments>https://www.kff.org/health-costs/why-do-we-hear-more-about-high-drug-prices-than-about-hospital-prices/#respond</comments>
		
		<dc:creator><![CDATA[Craig "Moondog" Palosky]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 17:50:58 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Prices]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=713397</guid>

					<description><![CDATA[In this JAMA Health Forum post, KFF's Larry Levitt outlines four reasons why high drug prices are in the spotlight more than hospital prices, even though hospitals accounted for 40% of the growth in national health spending from 2022 to 2024, and explores the potential for policy action to restrain them.]]></description>
		
					<wfw:commentRss>https://www.kff.org/health-costs/why-do-we-hear-more-about-high-drug-prices-than-about-hospital-prices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">713397</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/Drug-and-Hospital-Prices-JAMA-Health-Forum-071626.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">Drug and Hospital Prices - JAMA Health Forum - 071626</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/Drug-and-Hospital-Prices-JAMA-Health-Forum-071626.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>KFF Health Tracking Poll: Public Views on Fraud in Government Health Programs</title>
		<link>https://www.kff.org/public-opinion/kff-health-tracking-poll-public-views-on-fraud-in-government-health-programs/</link>
					<comments>https://www.kff.org/public-opinion/kff-health-tracking-poll-public-views-on-fraud-in-government-health-programs/#respond</comments>
		
		<dc:creator><![CDATA[kffmardetm]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[ACA Marketplaces]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Fraud, Waste and Abuse]]></category>
		<category><![CDATA[Low Income]]></category>
		<category><![CDATA[Medicare's Future]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[U.S. Government Programs]]></category>
		<category><![CDATA[U.S. Military]]></category>
		<category><![CDATA[Voting]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=713091</guid>

					<description><![CDATA[As the 2026 midterms approach, health care costs remain voters' top health priority, but fraud in government health programs, including Medicaid and Medicare, is resonating with Republican voters, 55% of whom say it's extremely important for candidates to address. Most voters say there is at least “some” fraud in government health programs, but larger shares say there is fraud in the tax system, defense, and foreign aid, while the smallest share sees fraud in the ACA Marketplaces.]]></description>
		
					<wfw:commentRss>https://www.kff.org/public-opinion/kff-health-tracking-poll-public-views-on-fraud-in-government-health-programs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">713091</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/Updated-FI-Fraud-Poll-no-logo.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">Updated FI Fraud Poll no logo</media:title>
			<media:description type="html">Most Democratic Voters Want To Hear Candidates Discuss Health Costs and Future of Health Programs; More Republicans Focused on Fraud</media:description>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/Updated-FI-Fraud-Poll-no-logo.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>How Unaffordable is Health Care? </title>
		<link>https://www.kff.org/health-costs/how-unaffordable-is-health-care-a-video-series-from-kff/</link>
					<comments>https://www.kff.org/health-costs/how-unaffordable-is-health-care-a-video-series-from-kff/#respond</comments>
		
		<dc:creator><![CDATA[kffmichaelp]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 11:45:00 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Private Insurance]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Employer-Sponsored Health Insurance]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=711194</guid>

					<description><![CDATA[Health care affordability is a top issue for many people. Why and how did care get so expensive?  In this three-part video series, KFF experts look at the rising cost of health care in the U.S. from the macro level to the issues facing everyday Americans. Drawing on KFF policy analysis and polling, the videos examine the underlying drivers of health care spending, the true cost of employer sponsored health insurance and whether the Affordable Care Act has delivered on its promise.]]></description>
		
					<wfw:commentRss>https://www.kff.org/health-costs/how-unaffordable-is-health-care-a-video-series-from-kff/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">711194</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/2026_Unaffordability_0-Series_Thumbnail_BlueGlove_1920x1080_Title-w-BarKFF-Series.jpg?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">Screenshot</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/2026_Unaffordability_0-Series_Thumbnail_BlueGlove_1920x1080_Title-w-BarKFF-Series.jpg?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Health Care Costs Keep Rising … Why and Who Pays?</title>
		<link>https://www.kff.org/health-costs/health-care-costs-keep-rising-why-and-who-pays/</link>
					<comments>https://www.kff.org/health-costs/health-care-costs-keep-rising-why-and-who-pays/#respond</comments>
		
		<dc:creator><![CDATA[kffmichaelp]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 11:44:00 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Cost Sharing]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=711286</guid>

					<description><![CDATA[The U.S. spends more on health care than other large, wealthy countries. Concerns about rising costs aren't new, yet somehow we keep paying the bill. In this video, KFF’s Larry Levitt explains how we got here, who bears the consequences and why reining in spending systematically may be central to the next big health care debate.
KFF’s Larry Levitt, Executive Vice President for Health Policy, explains how we got here, who bears the consequences and why reining in spending systematically may be central to the next big health care debate.]]></description>
		
					<wfw:commentRss>https://www.kff.org/health-costs/health-care-costs-keep-rising-why-and-who-pays/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">711286</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/2026_Affordability_1-Macro_Thumbnail_Patient_1920x1080_Title-w-BarKFF.jpg?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">Health Care Unaffordability at the Macro Level</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/2026_Affordability_1-Macro_Thumbnail_Patient_1920x1080_Title-w-BarKFF.jpg?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>What Your Employer-Based Health Coverage Really Costs</title>
		<link>https://www.kff.org/health-costs/what-your-employer-based-health-coverage-really-costs/</link>
					<comments>https://www.kff.org/health-costs/what-your-employer-based-health-coverage-really-costs/#respond</comments>
		
		<dc:creator><![CDATA[kffmichaelp]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 11:43:00 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Employer-Sponsored Health Insurance]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=711469</guid>

					<description><![CDATA[More people get health coverage through their job than from any other source. The deduction workers see in each paycheck for their share of the premium is only a fraction of the total cost. In this video, KFF’s Matt Rae unpacks the full cost of employer-sponsored insurance and why it may be the biggest health care affordability story hiding in plain sight.]]></description>
		
					<wfw:commentRss>https://www.kff.org/health-costs/what-your-employer-based-health-coverage-really-costs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">711469</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/260709_Affordability_2-ESHI_Thumbnail_CloseUpCard_Title-w-BarKFF_FIX.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">The True Cost of Employer-Sponsored Health Insurance</media:title>
			<media:description type="html">Promotional image for KFF video The True Cost of Employer-Sponsored Health Insurance</media:description>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/260709_Affordability_2-ESHI_Thumbnail_CloseUpCard_Title-w-BarKFF_FIX.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Did the Affordable Care Act Make Health Care More Affordable?</title>
		<link>https://www.kff.org/health-costs/did-the-affordable-care-act-make-health-care-more-affordable/</link>
					<comments>https://www.kff.org/health-costs/did-the-affordable-care-act-make-health-care-more-affordable/#respond</comments>
		
		<dc:creator><![CDATA[kffmichaelp]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 11:42:00 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=711480</guid>

					<description><![CDATA[The expiration of the ACA’s enhanced premium tax credits at the start of 2026, combined with rising insurer premiums, put a spotlight on health care affordability that extends beyond Marketplace enrollees.KFF’s Cynthia Cox examines the ACA's record and the broader underlying question it raises: what's a fair price for Americans people to pay for health care? ]]></description>
		
					<wfw:commentRss>https://www.kff.org/health-costs/did-the-affordable-care-act-make-health-care-more-affordable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">711480</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/2026_Affordability_3-ACA_Thumbnail_ScrabbleGrid_1920x1080_Title-w-BarKFF.jpg?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">How Affordable is the Affordable Care Act</media:title>
			<media:description type="html">Promotional image for KFF video How Affordable is the Affordable Care Act</media:description>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/2026_Affordability_3-ACA_Thumbnail_ScrabbleGrid_1920x1080_Title-w-BarKFF.jpg?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>In Preliminary Rate Filings, ACA Marketplace Insurers Largely Propose Double-Digit Premium Increase For 2027, Following a Steep Climb This Year </title>
		<link>https://www.kff.org/affordable-care-act/in-preliminary-rate-filings-aca-marketplace-insurers-largely-propose-double-digit-premium-increase-for-2027-following-a-steep-climb-this-year/</link>
					<comments>https://www.kff.org/affordable-care-act/in-preliminary-rate-filings-aca-marketplace-insurers-largely-propose-double-digit-premium-increase-for-2027-following-a-steep-climb-this-year/#respond</comments>
		
		<dc:creator><![CDATA[kfftiffanyf]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[State Health Policy and Data]]></category>
		<category><![CDATA[ACA Marketplaces]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Subsidies]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=712618</guid>

					<description><![CDATA[ACA Marketplace insurers are proposing a median premium increase of 14% for 2027— indicating a likely second consecutive year of double-digit increases, according to a new analysis of preliminary rate filings in 16 states and DC. If these increases hold, typical premiums for insurers participating in the ACA Marketplaces would jump by more than one-third between 2025 and 2027.]]></description>
		
					<wfw:commentRss>https://www.kff.org/affordable-care-act/in-preliminary-rate-filings-aca-marketplace-insurers-largely-propose-double-digit-premium-increase-for-2027-following-a-steep-climb-this-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">712618</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/ACA_July_8_fe975c.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">ACA_July_8</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/ACA_July_8_fe975c.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>The Trump Administration Continues to Advance Incremental Site-Neutral Payment Reforms</title>
		<link>https://www.kff.org/quick-insights/the-trump-administration-continues-to-advance-incremental-site-neutral-payment-reforms/</link>
		
		<dc:creator><![CDATA[kffaeronw]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 18:25:35 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Hospitals]]></category>
		<guid isPermaLink="false">https://www.kff.org/?post_type=quick-take&amp;p=712518</guid>

					<description><![CDATA[The Administration’s proposed changes for certain imaging services would further advance site-neutral payment reform but, like prior changes, are modest relative to more expansive options raised by MedPAC and others.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">712518</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/260706_Quick-Take_Zachary-Levison_Website.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">260706_Quick-Take_Zachary-Levison_Website</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/260706_Quick-Take_Zachary-Levison_Website.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Cost and Utilization of Inpatient Mental Health and Substance Use Treatment</title>
		<link>https://www.kff.org/health-costs/cost-and-utilization-of-inpatient-mental-health-and-substance-use-treatment/</link>
					<comments>https://www.kff.org/health-costs/cost-and-utilization-of-inpatient-mental-health-and-substance-use-treatment/#respond</comments>
		
		<dc:creator><![CDATA[kfftammies]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 20:29:03 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Private Insurance]]></category>
		<category><![CDATA[Substance Use]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=712141</guid>

