<?xml version="1.0" encoding="UTF-8" standalone="no"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" version="2.0">

<channel>
	<title>Reports on Health Insurance and Health Care Costs from the Kaiser Family Foundation</title>
	<atom:link href="https://www.kff.org/topic/health-costs/feed/" rel="self" type="application/rss+xml"/>
	<link>https://www.kff.org/topic/health-costs/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Apr 2026 17:24:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.kff.org/wp-content/uploads/sites/7/2023/04/3976_KFF_favicon_256x256_revised.png?w=32</url>
	<title>Health Costs - Research and Data from KFF</title>
	<link>https://www.kff.org/topic/health-costs/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">243654493</site>	<item>
		<title>Key Facts about the Uninsured Population</title>
		<link>https://www.kff.org/uninsured/key-facts-about-the-uninsured-population/</link>
		
		<dc:creator><![CDATA[kffaeronw]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 17:12:59 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Immigrant Health]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[State Health Policy and Data]]></category>
		<category><![CDATA[Uninsured]]></category>
		<category><![CDATA[ACA Marketplaces]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Children's Health Insurance Program (CHIP)]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Eligibility]]></category>
		<category><![CDATA[Employer-Sponsored Health Insurance]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Low Income]]></category>
		<category><![CDATA[Subsidies]]></category>
		<guid isPermaLink="false">https://www.kff.org/?post_type=issue-brief&amp;p=648892</guid>

					<description><![CDATA[The number and share of people without insurance grew in 2024, increasing for the first time since 2019, according to KFF's analysis of data from the American Community Survey (ACS). This issue brief describes trends in health coverage in 2024, examines the characteristics of the uninsured population , and summarizes the access and financial implications of not having coverage.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">648892</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/04/GmR8V-the-share-and-number-of-people-without-insurance-grew-in-2024-increasing-for-the-first-time-since-2019-2-1.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">GmR8V-the-share-and-number-of-people-without-insurance-grew-in-2024-increasing-for-the-first-time-since-2019- (2)</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/04/GmR8V-the-share-and-number-of-people-without-insurance-grew-in-2024-increasing-for-the-first-time-since-2019-2-1.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>A Preview of the Role Health Care May Play in the 2026 Election</title>
		<link>https://www.kff.org/public-opinion/a-preview-of-the-role-health-care-may-play-in-the-2026-election/</link>
		
		<dc:creator><![CDATA[kffjulianm]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[ACA Marketplaces]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Prices]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=705674</guid>

					<description><![CDATA[Ahead of the 2026 midterm elections, this KFF issue brief examines the role health care has played in previous elections and what that may suggest about its potential role in 2026. KFF polls have consistently found that the cost of health care is an important part of voters’ economic concerns. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">705674</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/04/260402_Health-Care-Costs-Are-Top-Economic-Concern_FI.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">260402_Health-Care-Costs-Are-Top-Economic-Concern_FI</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/04/260402_Health-Care-Costs-Are-Top-Economic-Concern_FI.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>The New Ideas Conundrum in Health Policy</title>
		<link>https://www.kff.org/from-drew-altman/the-new-ideas-conundrum-in-health-policy/</link>
		
		<dc:creator><![CDATA[kfftammies]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[ACA Marketplaces]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Prior Authorization]]></category>
		<guid isPermaLink="false">https://www.kff.org/?post_type=from-drew-altman&amp;p=705696</guid>

					<description><![CDATA[In a new column, President and CEO Dr. Drew Altman writes about the "conundrum of health policy ideas" facing Democrats searching for new proposals because of competing, and complex, priorities: rebuilding Medicaid and the ACA after trillion-dollar cuts, reconstructing federal health agencies, and tackling underlying health care costs, when candidates want simple ideas they can campaign on and voters want their costs to come down. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">705696</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/04/BTD-Health-Costs-and-Elections-April-2026_Website.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">BTD-Health Costs and Elections-April 2026_Website</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/04/BTD-Health-Costs-and-Elections-April-2026_Website.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>How Does U.S. Life Expectancy Compare to Other Countries?</title>
		<link>https://www.kff.org/health-costs/life-expectancy-in-the-u-s-and-how-it-compares-to-other-countries-slideshow/</link>
		
		<dc:creator><![CDATA[kfftammies]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 15:31:05 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Health System Performance]]></category>
		<category><![CDATA[International Comparisons]]></category>
		<category><![CDATA[Mortality]]></category>
		<guid isPermaLink="false"/>

					<description><![CDATA[This chart collection examines how life expectancy in the U.S. compares to that of other similarly large and wealthy countries. Life expectancy at birth in the U.S. increased 0.6 years from 78.4 years in 2023 to 79.0 years in 2024, its highest-ever level. However, the average life expectancy in comparable countries was 82.7 years, about 3.7 years longer than in the U.S., reflecting a persistently wide difference in life expectancy between the U.S. and comparable countries.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">136469</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2025/01/cbAcQ-in-2024-life-expectancy-in-the-u.s.-reached-an-all-time-high-of-79-but-remained-years-behind-the-average-in-comparable-countries-1.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">In 2024, life expectancy in the U.S. reached an all-time high of 79 years but remained years behind the average in comparable countries</media:title>
			<media:description type="html">In 2024, U.S. life expectancy reached a record high of 79 years, 3.7 years below the comparable country average of 82.7 years.</media:description>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2025/01/cbAcQ-in-2024-life-expectancy-in-the-u.s.-reached-an-all-time-high-of-79-but-remained-years-behind-the-average-in-comparable-countries-1.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Public Opinion on Prescription Drugs and Their Prices</title>
		<link>https://www.kff.org/health-costs/public-opinion-on-prescription-drugs-and-their-prices/</link>
		
		<dc:creator><![CDATA[kffaeronw]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 12:09:54 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Prices]]></category>
		<guid isPermaLink="false">https://www.kff.org/?post_type=poll-findings&amp;p=525491</guid>

					<description><![CDATA[This chart collection draws on recent KFF poll findings to provide an in-depth look at the public's attitudes toward prescription drugs and their prices. Results include the U.S. public’s experiences with prescription drug costs, use of GLP-1 medications, and support for policy solutions.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">525491</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/03/Public-Opinion-on-Prescription-Drugs-and-Their-Prices-FEATURE.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">Public Opinion on Prescription Drugs and Their Prices - FEATURE</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/03/Public-Opinion-on-Prescription-Drugs-and-Their-Prices-FEATURE.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>One or Two Health Systems Controlled the Entire Market for Inpatient Hospital Care in Nearly Half of Metropolitan Areas in 2024</title>
		<link>https://www.kff.org/health-costs/one-or-two-health-systems-controlled-the-entire-market-for-inpatient-hospital-care-in-nearly-half-of-metropolitan-areas/</link>
		
		<dc:creator><![CDATA[kffjamieg]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Health Care Markets]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Prices]]></category>
		<guid isPermaLink="false"/>

					<description><![CDATA[This analysis examines the competitiveness of markets for hospital care and finds that nearly half of metropolitan areas across the country had only one or two hospitals or health systems providing general inpatient hospital care in 2024.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">705445</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/03/Hospital-Competition-Feature-Image.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">Hospital Competition - Feature Image</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/03/Hospital-Competition-Feature-Image.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>LGBT People Experience Widespread Concerns and Challenges When it Comes to Health Care Affordability</title>
		<link>https://www.kff.org/lgbtq/lgbt-people-experience-widespread-concerns-and-challenges-when-it-comes-to-health-care-affordability/</link>
		
		<dc:creator><![CDATA[kfflindseyd]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 19:01:15 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[LGBTQ]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Voting]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=705423</guid>

					<description><![CDATA[This analysis highlights the health care affordability challenges facing LGBT adults, a growing population that faces health related disparities. Findings from KFF Health Tracking Polls show that LGBT adults face more widespread concerns with affording basic necessities, including health care, compared to non-LGBT adults.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">705423</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/03/260326_Nearly-Two-thirds-of-LGBT-Adults-Worry-About-Affording_FI.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">260326_Nearly-Two-thirds-of-LGBT-Adults-Worry-About-Affording_FI</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/03/260326_Nearly-Two-thirds-of-LGBT-Adults-Worry-About-Affording_FI.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>What to Know About the BALANCE Model for GLP-1s in Medicare and Medicaid</title>
		<link>https://www.kff.org/medicare/what-to-know-about-the-balance-model-for-glp-1s-in-medicare-and-medicaid/</link>
					<comments>https://www.kff.org/medicare/what-to-know-about-the-balance-model-for-glp-1s-in-medicare-and-medicaid/#respond</comments>
		
		<dc:creator><![CDATA[kffmeredithf]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 13:28:03 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Cost Sharing]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health and Human Services (HHS)]]></category>
		<category><![CDATA[Medicare Part D]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=705086</guid>

					<description><![CDATA[This brief describes current coverage of GLP-1s in Medicare and Medicaid, the Centers for Medicare &#38; Medicaid Services’ (CMS) efforts to expand access and lower costs for GLP-1s through temporary demonstration programs including the BALANCE Model, and potential impacts on beneficiaries and program budgets.]]></description>
		
					<wfw:commentRss>https://www.kff.org/medicare/what-to-know-about-the-balance-model-for-glp-1s-in-medicare-and-medicaid/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">705086</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/03/Medicare-and-Medicaid-Gross-Spending-on-GLP-1s-Has-Increased-Substantially-From-2019-to-2024_FI.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">Medicare and Medicaid Gross Spending on GLP-1s Has Increased Substantially From 2019 to 2024_FI</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/03/Medicare-and-Medicaid-Gross-Spending-on-GLP-1s-Has-Increased-Substantially-From-2019-to-2024_FI.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>A Note on How the War in Iran May Affect Health Care in the Midterms</title>
		<link>https://www.kff.org/from-drew-altman/a-note-on-how-the-war-in-iran-may-affect-health-care-in-the-midterms/</link>
		
		<dc:creator><![CDATA[kfftammies]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 13:00:02 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[ACA Marketplaces]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://www.kff.org/?post_type=from-drew-altman&amp;p=705164</guid>

					<description><![CDATA[In a new column, Dr. Drew Altman, KFF’s President and CEO, discusses the impact of the war in Iran and rising gas prices on voter concerns about health care costs. He writes: “Recently, we saw health care costs rise to the top of the public’s list of economic worries, ahead of food, housing, utility costs and the cost of gas….Expect gas prices to rise and health care costs to fall on the list of affordability worries while the war in Iran lasts, but then to return to the top or near the top when President Trump decides to declare the major hostilities over, the Strait of Hormuz is open, and gas prices come down….health care costs have staying power as one of the top voter concerns.” ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">705164</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/03/BTD-Iran-and-Health-Care-3.23.26-–-Website.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">BTD-Iran and Health Care-3.23.26 – Website</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/03/BTD-Iran-and-Health-Care-3.23.26-–-Website.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Cost Concerns and Coverage Changes: A Follow-Up Survey of ACA Marketplace Enrollees</title>
		<link>https://www.kff.org/public-opinion/a-follow-up-survey-of-aca-marketplace-enrollees/</link>
		
		<dc:creator><![CDATA[kffmardetm]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Uninsured]]></category>
		<category><![CDATA[ACA Marketplaces]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[Health Care Markets]]></category>
		<category><![CDATA[High-Deductible Plans]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Subsidies]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=704900</guid>

					<description><![CDATA[This KFF survey is a follow-up survey of adults who had ACA Marketplace insurance in 2025. The survey examines the cost concerns and coverage changes that these 2025 Marketplace enrollees are experiencing following the expiration of the enhanced premium tax credits. The survey finds that half of returning enrollees say their health care costs are “a lot higher” and most expect to cut back on basic household expenses to afford coverage.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">704900</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/03/ACA-Marketplace-Survey-Feature-Image-Website.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">ACA Marketplace Survey Feature Image - Website</media:title>
			<media:description type="html">ACA Marketplace Survey Feature Image - Website</media:description>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/03/ACA-Marketplace-Survey-Feature-Image-Website.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>KFF Follow-Up Survey of Marketplace Enrollees: Following End of Enhanced Credits, Half of Marketplace Enrollees Now Say Costs Are a Lot Higher, Most Expect to Cut Back on Basic Household Expenses to Afford Coverage</title>
		<link>https://www.kff.org/public-opinion/kff-follow-up-survey-of-marketplace-enrollees-following-end-of-enhanced-credits-half-of-marketplace-enrollees-now-say-costs-are-a-lot-higher-most-expect-to-cut-back-on-basic-household-expenses/</link>
					<comments>https://www.kff.org/public-opinion/kff-follow-up-survey-of-marketplace-enrollees-following-end-of-enhanced-credits-half-of-marketplace-enrollees-now-say-costs-are-a-lot-higher-most-expect-to-cut-back-on-basic-household-expenses/#respond</comments>
		
		<dc:creator><![CDATA[kfftammies]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Uninsured]]></category>
		<category><![CDATA[ACA Marketplaces]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Cost Sharing]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Subsidies]]></category>
		<guid isPermaLink="false"/>

					<description><![CDATA[Following the expiration of the enhanced premium tax credits for people with Affordable Care Act (ACA) Marketplace plans, a new KFF follow-up survey of the same Marketplace enrollees KFF surveyed in 2025 finds half (51%) of returning enrollees say their health care costs are “a lot higher” this year compared to last year, including four in ten who specifically say their premiums are “a lot higher.”]]></description>
		
					<wfw:commentRss>https://www.kff.org/public-opinion/kff-follow-up-survey-of-marketplace-enrollees-following-end-of-enhanced-credits-half-of-marketplace-enrollees-now-say-costs-are-a-lot-higher-most-expect-to-cut-back-on-basic-household-expenses/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">704983</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/03/ACA-Marketplace-Survey-Feature-Image-Website.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">ACA Marketplace Survey Feature Image - Website</media:title>
			<media:description type="html">ACA Marketplace Survey Feature Image - Website</media:description>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/03/ACA-Marketplace-Survey-Feature-Image-Website.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Eight Trends Shaping 2026 Health Care Costs</title>
		<link>https://www.kff.org/health-costs/eight-trends-shaping-2026-health-care-costs/</link>
					<comments>https://www.kff.org/health-costs/eight-trends-shaping-2026-health-care-costs/#respond</comments>
		
		<dc:creator><![CDATA[kfftammies]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 18:13:35 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[State Budgets]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=704935</guid>

					<description><![CDATA[A new Peterson-KFF policy explainer lays out the health care trends shaping the 2026 policy debates, including rising premiums, spending on prescription drugs, health care price transparency and consolidation, artificial intelligence in health care, Medicaid funding cuts and other key program changes.]]></description>
		
					<wfw:commentRss>https://www.kff.org/health-costs/eight-trends-shaping-2026-health-care-costs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">704935</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/03/Eight-Trends-Shaping-2026-Health-Care-Costs.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">Eight Trends Shaping 2026 Health Care Costs</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/03/Eight-Trends-Shaping-2026-Health-Care-Costs.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Are the Tradeoffs from Prior Authorization Worth It? </title>
		<link>https://www.kff.org/from-drew-altman/are-the-tradeoffs-from-prior-authorization-worth-it/</link>
		
		<dc:creator><![CDATA[kffchrisl]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 16:39:58 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Private Insurance]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Administrative Costs]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Health Care Utilization]]></category>
		<category><![CDATA[Health System Performance]]></category>
		<category><![CDATA[Managed Care]]></category>
		<category><![CDATA[Medicare Advantage]]></category>
		<guid isPermaLink="false"/>

					<description><![CDATA[In his latest column, President and CEO Dr. Drew Altman asks if prior authorization review could be eliminated entirely, discussing how it might be done and the tradeoffs.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">704816</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/03/BTD_Prior-Authorization-Review_March-2026_Website.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">BTD_Prior-Authorization-Review_March-2026_Website</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/03/BTD_Prior-Authorization-Review_March-2026_Website.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Calculadora del Mercado de Seguros Médicos</title>
		<link>https://www.kff.org/interactive/calculadora-de-subsidios/</link>
		
		<dc:creator><![CDATA[Ivan Ivanić]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 12:07:14 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Private Insurance]]></category>
		<category><![CDATA[ACA Marketplaces]]></category>
		<category><![CDATA[En Español]]></category>
		<category><![CDATA[Premiums]]></category>
		<guid isPermaLink="false">https://www.kff.org/?post_type=interactive&amp;p=695924</guid>

					<description><![CDATA[Esta calculadora ilustra las primas (el costo mensual de su seguro) y subsidios para las personas que compran seguro médico por su propia cuenta en el mercado de seguros de salud (o de intercambio) creado por la Ley de Cuidado de Salud a Bajo Precio (Affordable Care Act, ACA, en inglés).]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">695924</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2023/10/1.2.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">1.2</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2023/10/1.2.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Health Insurance Marketplace Calculator</title>
		<link>https://www.kff.org/interactive/subsidy-calculator/</link>
		
		<dc:creator><![CDATA[Ivan Ivanić]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 12:01:00 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Private Insurance]]></category>
		<category><![CDATA[ACA Marketplaces]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Subsidies]]></category>
		<guid isPermaLink="false">https://www.kff.org/?post_type=interactive&amp;p=695920</guid>

					<description><![CDATA[The Health Insurance Marketplace Calculator, updated with 2025 premium data,  provides estimates of health insurance premiums and subsidies for people purchasing insurance on their own in health insurance exchanges (or “Marketplaces”) created by the Affordable Care Act (ACA). ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">695920</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2023/10/1.2.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">1.2</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2023/10/1.2.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Public Views on Prescription Drug Costs: Regulation, Affordability and TrumpRx</title>
		<link>https://www.kff.org/public-opinion/public-views-on-prescription-drug-costs-regulation-affordability-and-trumprx/</link>
					<comments>https://www.kff.org/public-opinion/public-views-on-prescription-drug-costs-regulation-affordability-and-trumprx/#respond</comments>
		
		<dc:creator><![CDATA[kffjulianm]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=704562</guid>

					<description><![CDATA[Amid the Trump administration's focus on lowering prescription drug costs, including its new TrumpRx website, KFF's Health Tracking Poll finds that most Americans (59%) are worried about affording prescription drugs and support more regulation of prescription drug pricing (72%). Looking ahead to the 2026 midterm elections, the Democratic party currently holds the advantage when it comes to who voters trust to address the cost of health care, including prescription drugs.]]></description>
		
					<wfw:commentRss>https://www.kff.org/public-opinion/public-views-on-prescription-drug-costs-regulation-affordability-and-trumprx/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
