<?xml version="1.0" encoding="UTF-8" standalone="no"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" version="2.0">

<channel>
	<title>Reports on Health Insurance and Health Care Costs from the Kaiser Family Foundation</title>
	<atom:link href="https://www.kff.org/topic/health-costs/feed/" rel="self" type="application/rss+xml"/>
	<link>https://www.kff.org/topic/health-costs/</link>
	<description></description>
	<lastBuildDate>Tue, 30 Jun 2026 20:29:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.kff.org/wp-content/uploads/sites/7/2023/04/3976_KFF_favicon_256x256_revised.png?w=32</url>
	<title>Health Costs - Research and Data from KFF</title>
	<link>https://www.kff.org/topic/health-costs/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">243654493</site>	<item>
		<title>Cost and Utilization of Inpatient Mental Health and Substance Use Treatment</title>
		<link>https://www.kff.org/health-costs/cost-and-utilization-of-inpatient-mental-health-and-substance-use-treatment/</link>
					<comments>https://www.kff.org/health-costs/cost-and-utilization-of-inpatient-mental-health-and-substance-use-treatment/#respond</comments>
		
		<dc:creator><![CDATA[kfftammies]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 20:29:03 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Private Insurance]]></category>
		<category><![CDATA[Substance Use]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=712141</guid>

					<description><![CDATA[Using claims data from the 2023 Merative MarketScan Commercial Claims Database, this Peterson-KFF analysis describes the most common diagnoses for inpatient treatment and total associated costs, including patients’ out-of-pocket share.]]></description>
		
					<wfw:commentRss>https://www.kff.org/health-costs/cost-and-utilization-of-inpatient-mental-health-and-substance-use-treatment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">712141</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/06/Copy-of-Key-Statistic-Graphics-Template-—-Multiple-sizes.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">Copy of Key Statistic Graphics Template — Multiple sizes</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/06/Copy-of-Key-Statistic-Graphics-Template-—-Multiple-sizes.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Protected: Did the Affordable Care Act Make Health Care More Affordable?</title>
		<link>https://www.kff.org/health-costs/did-the-affordable-care-act-make-health-care-more-affordable/</link>
					<comments>https://www.kff.org/health-costs/did-the-affordable-care-act-make-health-care-more-affordable/#respond</comments>
		
		<dc:creator><![CDATA[kffmichaelp]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 19:20:48 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=711480</guid>

					<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		
					<wfw:commentRss>https://www.kff.org/health-costs/did-the-affordable-care-act-make-health-care-more-affordable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">711480</post-id>
	</item>
		<item>
		<title>Protected: What Your Employer-Based Health Coverage Really Costs</title>
		<link>https://www.kff.org/health-costs/what-your-employer-based-health-coverage-really-costs/</link>
					<comments>https://www.kff.org/health-costs/what-your-employer-based-health-coverage-really-costs/#respond</comments>
		
		<dc:creator><![CDATA[kffmichaelp]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 19:10:09 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=711469</guid>

					<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		
					<wfw:commentRss>https://www.kff.org/health-costs/what-your-employer-based-health-coverage-really-costs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">711469</post-id>
	</item>
		<item>
		<title>Protected: How Unaffordable is Health Care? </title>
		<link>https://www.kff.org/health-costs/how-unaffordable-is-health-care-a-short-video-series-from-kff/</link>
					<comments>https://www.kff.org/health-costs/how-unaffordable-is-health-care-a-short-video-series-from-kff/#respond</comments>
		
		<dc:creator><![CDATA[kffmichaelp]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 19:48:42 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Private Insurance]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Employer-Sponsored Health Insurance]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=711194</guid>

					<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		
					<wfw:commentRss>https://www.kff.org/health-costs/how-unaffordable-is-health-care-a-short-video-series-from-kff/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">711194</post-id>
	</item>
		<item>
		<title>Protected: Video: Health Care Affordability at the Macro Level</title>
		<link>https://www.kff.org/health-costs/video-health-care-affordability-at-the-macro-level/</link>
					<comments>https://www.kff.org/health-costs/video-health-care-affordability-at-the-macro-level/#respond</comments>
		
		<dc:creator><![CDATA[kffmichaelp]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 19:32:33 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Cost Sharing]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=711286</guid>

					<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		
					<wfw:commentRss>https://www.kff.org/health-costs/video-health-care-affordability-at-the-macro-level/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">711286</post-id>
	</item>
		<item>
		<title>Key Facts about the Uninsured Population</title>
		<link>https://www.kff.org/uninsured/key-facts-about-the-uninsured-population/</link>
		
		<dc:creator><![CDATA[kffaeronw]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 17:12:00 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Immigrant Health]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[State Health Policy and Data]]></category>
		<category><![CDATA[Uninsured]]></category>
		<category><![CDATA[ACA Marketplaces]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Children's Health Insurance Program (CHIP)]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Eligibility]]></category>
		<category><![CDATA[Employer-Sponsored Health Insurance]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Low Income]]></category>
		<category><![CDATA[Subsidies]]></category>
		<guid isPermaLink="false">https://www.kff.org/?post_type=issue-brief&amp;p=648892</guid>

					<description><![CDATA[The number and share of people without insurance grew in 2024, increasing for the first time since 2019, according to KFF's analysis of data from the American Community Survey (ACS). This issue brief describes trends in health coverage in 2024, examines the characteristics of the uninsured population , and summarizes the access and financial implications of not having coverage.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">648892</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/04/GmR8V-the-share-and-number-of-people-without-insurance-grew-in-2024-increasing-for-the-first-time-since-2019-2-1.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">GmR8V-the-share-and-number-of-people-without-insurance-grew-in-2024-increasing-for-the-first-time-since-2019- (2)</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/04/GmR8V-the-share-and-number-of-people-without-insurance-grew-in-2024-increasing-for-the-first-time-since-2019-2-1.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>A Closer Look at North Carolina’s Implementation of the 2025 Reconciliation Law Medicaid Provisions and Other Changes Amid Medicaid Budget Shortfalls</title>
		<link>https://www.kff.org/medicaid/a-closer-look-at-north-carolinas-implementation-of-the-2025-reconciliation-law-medicaid-provisions-and-other-changes-amid-medicaid-budget-shortfalls/</link>
		
		<dc:creator><![CDATA[Jada Raphael]]></dc:creator>
		<pubDate>Fri, 29 May 2026 13:30:00 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[State Health Policy and Data]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Cost Sharing]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Eligibility]]></category>
		<category><![CDATA[Medicaid Work Requirements]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[State Budgets]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=709655</guid>

					<description><![CDATA[This policy watch provides initial insight into how North Carolina is preparing to implement certain Medicaid provisions of the 2025 reconciliation law and how other policy changes may affect coverage and access to care. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">709655</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/NC-policy-watch.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">NC policy watch</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/NC-policy-watch.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Actual Tobacco Settlement Payments Received by the States (in millions)</title>
		<link>https://www.kff.org/health-costs/state-indicator/tobacco-settlement-payments/</link>
		
		<dc:creator><![CDATA[kffkevinstemp]]></dc:creator>
		<pubDate>Thu, 28 May 2026 14:09:48 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[State Health Policy and Data]]></category>
		<category><![CDATA[Smoking]]></category>
		<guid isPermaLink="false">http://staging.kff.alley.ws/state-indicator/tobacco-settlement-payments/</guid>

					<description></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32713</post-id>
	</item>
		<item>
		<title>Key Facts About Health Care Affordability for People With Medicare</title>
		<link>https://www.kff.org/medicare/key-facts-about-health-care-affordability-for-people-with-medicare/</link>
		
		<dc:creator><![CDATA[kffnancyo]]></dc:creator>
		<pubDate>Wed, 27 May 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Dual Eligible Individuals]]></category>
		<category><![CDATA[Income and Assets]]></category>
		<category><![CDATA[Medicare Part D]]></category>
		<category><![CDATA[Seniors]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=709409</guid>

					<description><![CDATA[This brief presents key facts and analysis about affordability of health care costs among people with Medicare, including younger adults with long-term disabilities, drawing on data from various sources.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">709409</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/Out-Of-Pocket-Health-Care-Costs-Accounted-for-39-of-per-Capita-Social-Security-Income-for-People-With-Medicare-in-2023-on-Average-16x9_FI.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">Out-Of-Pocket Health Care Costs Accounted for 39% of per Capita Social Security Income for People With Medicare in 2023 on Average (16x9)_FI</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/Out-Of-Pocket-Health-Care-Costs-Accounted-for-39-of-per-Capita-Social-Security-Income-for-People-With-Medicare-in-2023-on-Average-16x9_FI.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Understanding Medicaid Cost Sharing and Policy Changes from the 2025 Reconciliation Law</title>
		<link>https://www.kff.org/medicaid/understanding-medicaid-cost-sharing-and-policy-changes-from-the-2025-reconciliation-law/</link>
					<comments>https://www.kff.org/medicaid/understanding-medicaid-cost-sharing-and-policy-changes-from-the-2025-reconciliation-law/#respond</comments>
		
		<dc:creator><![CDATA[kffannam]]></dc:creator>
		<pubDate>Thu, 21 May 2026 12:58:40 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[State Health Policy and Data]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Cost Sharing]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Health Care Utilization]]></category>
		<category><![CDATA[Premiums]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=709377</guid>

					<description><![CDATA[This brief explains current Medicaid cost sharing rules and changes made to cost sharing rules by the 2025 reconciliation law, reports on cost sharing amounts states currently impose on ACA expansion adults, and highlights literature on the impact of cost sharing. ]]></description>
		
					<wfw:commentRss>https://www.kff.org/medicaid/understanding-medicaid-cost-sharing-and-policy-changes-from-the-2025-reconciliation-law/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">709377</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/z5w2r-some-states-charge-medicaid-expansion-adults-copays-or-other-cost-sharing-nbsp-1.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">z5w2r-some-states-charge-medicaid-expansion-adults-copays-or-other-cost-sharing-nbsp- (1)</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/z5w2r-some-states-charge-medicaid-expansion-adults-copays-or-other-cost-sharing-nbsp-1.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>What We Know So Far About 2026 ACA Marketplace Enrollment, Premiums, and Deductibles</title>
		<link>https://www.kff.org/affordable-care-act/what-we-know-so-far-about-2026-aca-marketplace-enrollment-premiums-and-deductibles/</link>
					<comments>https://www.kff.org/affordable-care-act/what-we-know-so-far-about-2026-aca-marketplace-enrollment-premiums-and-deductibles/#respond</comments>
		
		<dc:creator><![CDATA[kffjaredo]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Private Insurance]]></category>
		<category><![CDATA[ACA Marketplaces]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Cost Sharing]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[Individual Market]]></category>
		<category><![CDATA[Premium Support]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Subsidies]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=708926</guid>

					<description><![CDATA[This analysis examines early indicators of how the expiration of enhanced premium tax credits has affected effectuated enrollment levels (i.e., enrollment among people who have paid their premiums), plan selections, and out-of-pocket costs in 2026, drawing on plan selection and effectuated enrollment data from the Centers for Medicare &#38; Medicaid Services (CMS) and state-based Marketplace (SBM) Open Enrollment reports, as well as KFF survey data and individual market enrollment estimates from Wakely Consulting Group.]]></description>
		
					<wfw:commentRss>https://www.kff.org/affordable-care-act/what-we-know-so-far-about-2026-aca-marketplace-enrollment-premiums-and-deductibles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">708926</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/5GVC8-the-average-marketplace-deductible-grew-by-about-1-000-per-person-in-2026-3.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">5GVC8-the-average-marketplace-deductible-grew-by-about-1-000-per-person-in-2026- (3)</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/5GVC8-the-average-marketplace-deductible-grew-by-about-1-000-per-person-in-2026-3.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>The Average Marketplace Deductible Grew by About $1,000 Per Person in 2026, With More Enrollees Shifting to Higher-Deductible Plans as Enhanced Tax Credits Expired</title>
		<link>https://www.kff.org/affordable-care-act/the-average-marketplace-deductible-grew-by-about-1000-per-person-in-2026-with-more-enrollees-shifting-to-higher-deductible-plans-as-enhanced-tax-credits-expired/</link>
					<comments>https://www.kff.org/affordable-care-act/the-average-marketplace-deductible-grew-by-about-1000-per-person-in-2026-with-more-enrollees-shifting-to-higher-deductible-plans-as-enhanced-tax-credits-expired/#respond</comments>
		
		<dc:creator><![CDATA[kffrainl]]></dc:creator>
		<pubDate>Tue, 19 May 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[State Health Policy and Data]]></category>
		<category><![CDATA[ACA Marketplaces]]></category>
		<category><![CDATA[Cost Sharing]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[High-Deductible Plans]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Subsidies]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=709034</guid>

					<description><![CDATA[The average Affordable Care Act (ACA) Marketplace deductible experienced the steepest increase in history—growing by 37% or over $1,000, from $2,759 in 2025 to $3,786 in 2026 as enhanced premium tax credits expired, according to a new KFF analysis. After the enhanced tax credits ended, many Marketplace shoppers shifted toward lower-premium, higher-deductible plans.]]></description>
		
					<wfw:commentRss>https://www.kff.org/affordable-care-act/the-average-marketplace-deductible-grew-by-about-1000-per-person-in-2026-with-more-enrollees-shifting-to-higher-deductible-plans-as-enhanced-tax-credits-expired/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">709034</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/5GVC8-the-average-marketplace-deductible-grew-by-about-1-000-per-person-in-2026-3.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">5GVC8-the-average-marketplace-deductible-grew-by-about-1-000-per-person-in-2026- (3)</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/5GVC8-the-average-marketplace-deductible-grew-by-about-1-000-per-person-in-2026-3.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>As TrumpRx Expands to Include Generic Drugs, KFF Polling Shows Nearly 6 in 10 Adults Are Worried About Prescription Drug Costs</title>
		<link>https://www.kff.org/quick-insights/as-trumprx-expands-to-include-generic-drugs-kff-polling-shows-nearly-6-in-10-adults-are-worried-about-prescription-drug-costs/</link>
		
		<dc:creator><![CDATA[kffaeronw]]></dc:creator>
		<pubDate>Mon, 18 May 2026 20:55:36 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<guid isPermaLink="false">https://www.kff.org/?post_type=quick-take&amp;p=709209</guid>

					<description><![CDATA[As of early March, a majority of the public (59%) is worried about affording prescription drugs for themselves and their families, the largest share since KFF first polled this question in 2018.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">709209</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/260518_Quick-Fact_6in10RxDrugs.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">260518_Quick-Fact_6in10RxDrugs</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/260518_Quick-Fact_6in10RxDrugs.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Hospital Prices Have Risen Much Faster for Private Insurance Than Medicare Since 2019</title>
		<link>https://www.kff.org/health-costs/hospital-prices-have-risen-much-faster-for-private-insurance-than-medicare-since-2019/</link>
					<comments>https://www.kff.org/health-costs/hospital-prices-have-risen-much-faster-for-private-insurance-than-medicare-since-2019/#respond</comments>
		
		<dc:creator><![CDATA[kffjamieg]]></dc:creator>
		<pubDate>Mon, 18 May 2026 14:18:46 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Private Insurance]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Health Care Markets]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Prices]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=708795</guid>

					<description><![CDATA[This brief compares the prices paid by private insurers for hospital care to increases in Medicare payment using data from the Bureau of Labor Statistics (BLS) Producer Price Index (PPI), finding that hospital prices have risen much faster for private insurance than Medicare since 2019.]]></description>
		
					<wfw:commentRss>https://www.kff.org/health-costs/hospital-prices-have-risen-much-faster-for-private-insurance-than-medicare-since-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">708795</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/Hospital-Prices-Have-Risen-Much-Faster-for-Private-Insurance-Than-Medicare-Since-2019_FI.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">_Hospital Prices Have Risen Much Faster for Private Insurance Than Medicare Since 2019_FI</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/Hospital-Prices-Have-Risen-Much-Faster-for-Private-Insurance-Than-Medicare-Since-2019_FI.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>What to Know About the BALANCE Model for GLP-1s in Medicare and Medicaid and the Medicare GLP-1 Bridge</title>
		<link>https://www.kff.org/medicare/what-to-know-about-the-balance-model-for-glp-1s-in-medicare-and-medicaid/</link>
					<comments>https://www.kff.org/medicare/what-to-know-about-the-balance-model-for-glp-1s-in-medicare-and-medicaid/#respond</comments>
		
		<dc:creator><![CDATA[kffcarenec]]></dc:creator>
		<pubDate>Mon, 11 May 2026 18:12:09 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Cost Sharing]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health and Human Services (HHS)]]></category>
		<category><![CDATA[Medicare Part D]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<guid isPermaLink="false"/>

					<description><![CDATA[This brief describes current coverage of GLP-1s in Medicare and Medicaid, the Centers for Medicare &#38; Medicaid Services’ (CMS) efforts to expand access and lower costs for GLP-1s through temporary demonstration programs including the BALANCE Model, and potential impacts on beneficiaries and program budgets.]]></description>
		
					<wfw:commentRss>https://www.kff.org/medicare/what-to-know-about-the-balance-model-for-glp-1s-in-medicare-and-medicaid/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">705086</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/What-to-Know-About-the-BALANCE-Model-for-GLP-1s-in-Medicare-and-Medicaid-and-the-Medicare-GLP-1-Bridge_FI_updated-with-modified-title.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">What to Know About the BALANCE Model for GLP-1s in Medicare and Medicaid and the Medicare GLP-1 Bridge_FI_updated with modified title</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/What-to-Know-About-the-BALANCE-Model-for-GLP-1s-in-Medicare-and-Medicaid-and-the-Medicare-GLP-1-Bridge_FI_updated-with-modified-title.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>A Look at the GENEROUS Model and Factors That Could Impact Medicaid Drug Costs</title>
		<link>https://www.kff.org/medicaid/a-look-at-the-generous-model-and-factors-that-could-impact-medicaid-drug-costs/</link>
		
		<dc:creator><![CDATA[kfflizw]]></dc:creator>
		<pubDate>Fri, 08 May 2026 13:16:36 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Prescription Drugs]]></category>
		<category><![CDATA[State Budgets]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=708243</guid>

					<description><![CDATA[This issue brief provides background on the GENEROUS model, examines the factors that will contribute to the model’s overall impact on Medicaid drug costs, and illustrates how savings will depend on model details that are confidential or uncertain at this time. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">708243</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/Several-Factors-Related-to-Drug-Pricing-and-Model-Participation-Will-Affect-GENEROUS-Model-Cost-Savings_Figure-1_FI.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">Several Factors Related to Drug Pricing and Model Participation Will Affect GENEROUS Model Cost Savings_Figure 1_FI</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/Several-Factors-Related-to-Drug-Pricing-and-Model-Participation-Will-Affect-GENEROUS-Model-Cost-Savings_Figure-1_FI.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>There Are Many MAHAs</title>
		<link>https://www.kff.org/from-drew-altman/there-are-many-mahas/</link>
		
		<dc:creator><![CDATA[kfftammies]]></dc:creator>
		<pubDate>Thu, 07 May 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Voting]]></category>
		<guid isPermaLink="false">https://www.kff.org/?post_type=from-drew-altman&amp;p=708241</guid>

					<description><![CDATA[In a new column, Dr. Drew Altman, Founding President and CEO, dissects the MAHA “movement.” He writes: “There appear to be many MAHAs, not one. You can care about pesticides, or food additives, or vaccines, or child health, or corporate influence, or all of the above, to varying degrees. The reason so many Americans say they support MAHA when asked in polls is that, like a restaurant with a large menu, there is something in it for many Americans to select. But, the one thing they care about most—their health care costs—isn’t on the menu.” ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">708241</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/BTD-Many-MAHAs-Feature-Image.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">BTD Many MAHAs - Feature Image</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/05/BTD-Many-MAHAs-Feature-Image.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
