<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.kff.org/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
	   <title>Polls and Surveys about Health Policy from the Kaiser Family Foundation</title>
	   <link>http://www.kff.org</link>
	   <description />
	   <language>en-us</language>
	   <copyright />
	   <docs />
	   <lastBuildDate>Thu, 02 May 2013 19:45:59 EST</lastBuildDate>

	   <atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.kff.org/kff/kaiserpolls" /><feedburner:info uri="kff/kaiserpolls" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		
			 <title><![CDATA[April 2013 Tracking Poll]]></title>
			 <description>The April poll finds, six months before open enrollment begins, many Americans remain unaware of, or confused about, the Affordable Care Act. Four in ten Americans are unaware that the ACA is still the law of the land.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/jjNHH9oW0Ek" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/jjNHH9oW0Ek/8439.cfm</link>
			 <pubDate>Tue, 30 Apr 2013 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8439.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Navigator and In-Person Assistance Programs: A Snapshot of State Programs]]></title>
			 <description>This brief discusses some of the key policy decisions states are making as they set up their programs, and briefly describes these programs in a few key states.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/yl_LN3t-MjY" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/yl_LN3t-MjY/8437.cfm</link>
			 <pubDate>Thu, 18 Apr 2013 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/healthreform/8437.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[March 2013 Tracking Poll]]></title>
			 <description>The March poll finds that two-thirds of the uninsured and a majority of Americans overall say they have too little information to know how the Affordable Care Act will affect them, and that Americans&amp;amp;#39; awareness of key elements of the law has declined somewhat since passage when media attention was at its height.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/HZTmEatG1ao" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/HZTmEatG1ao/8425.cfm</link>
			 <pubDate>Wed, 20 Mar 2013 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8425.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[February 2013 Tracking Poll]]></title>
			 <description>The February Kaiser Health Tracking Poll focuses on some of the health policy implications of this winter&amp;amp;rsquo;s national debate over gun violence, gun control and the adequacy of the nation&amp;amp;rsquo;s response to the needs of those living with serious mental illness.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/hgldoaxL_Co" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/hgldoaxL_Co/8418.cfm</link>
			 <pubDate>Wed, 27 Feb 2013 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8418.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Public Opinion Polling on Raising the Age of Medicare Eligibility: Historic Trends and Current Nuances]]></title>
			 <description>This Data Note analyzes historic trends in Kaiser polls on the proposal to raise the age of Medicare eligibility and gives a current snapshot of public opinion on the proposal, with a special focus on how views differ by age, and the partisan divide that pervades public opinion on healthcare. The analysis then investigates how different arguments sway views on raising the age of Medicare eligibility in order to better understand the nuances of public opinion.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/O9WREW7eOgo" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/O9WREW7eOgo/8411.cfm</link>
			 <pubDate>Wed, 13 Feb 2013 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8411.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[The Public&amp;#39;s Policy Agenda for the 113th Congress]]></title>
			 <description>A poll by the Kaiser Family Foundation, the Harvard School of Public Health and the Robert Wood Johnson Foundation reports on the public&amp;amp;#39;s policy priorities for the president and the new congress.&amp;amp;nbsp; It was released at a Washington, DC briefing and discussion.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/HYt_39eEbU0" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/HYt_39eEbU0/8405.cfm</link>
			 <pubDate>Thu, 24 Jan 2013 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8405.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[National Survey of Teens and Young Adults on HIV/AIDS]]></title>
			 <description>This national survey of 15-24 year olds about HIV/AIDS finds that nearly three times as many Black teens and young adults, and twice as many Latino youth, say HIV/AIDS is an issue that concerns them personally as compared to whites the same age.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/BGEag-5GeQY" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/BGEag-5GeQY/8386.cfm</link>
			 <pubDate>Tue, 27 Nov 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8386.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Kaiser Health Tracking Poll: November 2012]]></title>
			 <description>The November poll finds that while health care ranked as a second-tier issue in this month&amp;amp;#39;s election, President Obama and Republican nominee Mitt Romney tied among voters who felt strongly about the Affordable Care Act, and President Obama won an advantage among voters who said Medicare was important to their vote, and among women on women&amp;amp;rsquo;s health issues.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/kASayC_GFP8" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/kASayC_GFP8/8382.cfm</link>
			 <pubDate>Tue, 13 Nov 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8382.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Kaiser Health Tracking Poll: October 2012]]></title>
			 <description>The October Health Tracking Poll finds, one week before the presidential election, the economy remains the primary concern on voters&amp;amp;#39; minds, but health policy issues remain in the mix.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/-HDltMboySs" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/-HDltMboySs/8381.cfm</link>
			 <pubDate>Wed, 31 Oct 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8381.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Polling on Medicare Premium Support Systems Over Time]]></title>
			 <description>This data note reviews years of polling dating to 1995 to gauge public opinion on proposals to change Medicare to a premium support system, an idea embraced by GOP presidential nominee Governor Mitt Romney and rejected by President Obama.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/L_38aYWouN4" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/L_38aYWouN4/8370.cfm</link>
			 <pubDate>Fri, 12 Oct 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8370.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Seniors and the 2012 Presidential Election]]></title>
			 <description>This data note draws primarily on two national surveys to examine how health issues are playing as a 2012 election issue for seniors, how this politically important group feels about a variety of policy proposals related to Medicare, including the premium support model, and seniors&amp;amp;#39; views of the 2010 Affordable Care Act (ACA).&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/UwuI87Y0g54" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/UwuI87Y0g54/8372.cfm</link>
			 <pubDate>Fri, 12 Oct 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8372.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Whom Does the Public Trust More on Health Care and Medicare?]]></title>
			 <description>This data note reviews takes a historical look at the public&amp;amp;#39;s views of whom they trust more, Democrats or Republicans, when it comes to health care policy and Medicare policy and analyzes these views in the context of the current presidential election, in which both issues are playing a prominent role.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/P19x9VCIYpA" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/P19x9VCIYpA/8371.cfm</link>
			 <pubDate>Fri, 12 Oct 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8371.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[The Swing States and Medicare]]></title>
			 <description>The latest partnership poll from &amp;lt;i&amp;gt;The Washington Post&amp;lt;/I&amp;gt; and the Kaiser Family Foundation explores attitudes towards Medicare among registered voters in three swing states -- Florida, Virginia, and Ohio.&amp;amp;nbsp; While the economy remains the top issue, in each state about four in ten voters say Medicare is an extremely important issue to their vote. As of mid-September, within these swing states, President Barack Obama holds the advantage over Governor Mitt Romney on who voters trust to handle Medicare, although among seniors the gap narrows considerably, and most voters say they would prefer to keep Medicare as it is rather than change it into a premium support system.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/uLYToam5040" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/uLYToam5040/8367.cfm</link>
			 <pubDate>Fri, 28 Sep 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8367.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Kaiser Health Tracking Poll: September 2012]]></title>
			 <description>The September poll finds with the November election fast-approaching, Medicare trails only the economy and the federal budget deficit as key priorities for voters, and interest in the federal health program is even higher among seniors.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/QeoSudS3wEc" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/QeoSudS3wEc/8361.cfm</link>
			 <pubDate>Thu, 27 Sep 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8361.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Dimensions of Partisanship Survey]]></title>
			 <description>With the 2012 presidential elections approaching, &amp;lt;em&amp;gt;The Washington Post&amp;lt;/em&amp;gt; and the Kaiser Family Foundation latest partnership survey gauged the American public&amp;amp;#39;s attitudes toward the political system and toward major political issues.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/sIuUTpdCVB8" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/sIuUTpdCVB8/8341.cfm</link>
			 <pubDate>Thu, 23 Aug 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8341.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Kaiser Health Tracking Poll: August 2012]]></title>
			 <description>This poll conducted as the GOP prepares for its national convention finds that the Affordable Care Act is not the top health care priority among Republicans. While jobs are still the number one issue for Republicans, when asked about the health care issues that will impact their vote this fall, Republicans&amp;amp;#39; top concern was the cost of health care and insurance, followed by Medicare.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/Eux7Vokfunw" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/Eux7Vokfunw/8342.cfm</link>
			 <pubDate>Thu, 16 Aug 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8342.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Kaiser Health Tracking Poll: July 2012]]></title>
			 <description>The July Kaiser Health Tracking Poll reports in further depth on public opinion toward the Affordable Care Act (ACA) in the wake of June&amp;amp;rsquo;s key Supreme Court decision.&amp;amp;nbsp;&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/S-DOuK1lzdw" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/S-DOuK1lzdw/8339.cfm</link>
			 <pubDate>Tue, 31 Jul 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8339.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Pulling it Together: As The International AIDS Conference Convenes, Some Positive News About Public Opinion and HIV]]></title>
			 <description>As the International AIDS Conference convenes in Washington, DC, in his latest Pulling It Together column, Foundation President Drew Altman highlights positive news about public opinion and HIV from the Foundation&amp;amp;rsquo;s new survey of the American people conducted with the Washington Post running this week in the paper. It&amp;amp;rsquo;s the 24th in the special partnership polling series between the Kaiser Family Foundation and the Washington Post.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/oHtsM3G0ay4" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/oHtsM3G0ay4/Altman_ias_positive_news.cfm</link>
			 <pubDate>Mon, 23 Jul 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/pullingittogether/Altman_ias_positive_news.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[2012 Survey Of Americans On HIV/AIDS]]></title>
			 <description>Leading up to the 2012 International AIDS Conference in Washington, DC, &amp;lt;i&amp;gt;The Washington Post&amp;lt;/i&amp;gt; and the Kaiser Family Foundation conducted a joint survey of the American public&amp;amp;#39;s attitudes, awareness, and experiences related to HIV and AIDS.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/p40-jqXxKfQ" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/p40-jqXxKfQ/8334.cfm</link>
			 <pubDate>Mon, 23 Jul 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8334.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Kaiser Health Tracking Poll: Early Reaction to Supreme Court Decision on the ACA]]></title>
			 <description>This poll reports on the public&amp;amp;#39;s early reaction to the Supreme Court decision to uphold the Affordable Care Act on June 28.&amp;amp;nbsp;&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/6AGPzYK76JA" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/6AGPzYK76JA/8329.cfm</link>
			 <pubDate>Mon, 02 Jul 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8329.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Survey of Health Insurance Agents: Assessing Trends in the Individual and Small Group Insurance Markets]]></title>
			 <description>This nationally representative survey of 500 health insurance agents and brokers working in the individual and small group markets explores their outlook on market trends and views on the Affordable Care Act (ACA).&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/WN5cXK3xlms" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/WN5cXK3xlms/8321.cfm</link>
			 <pubDate>Fri, 15 Jun 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8321.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Health Security Watch - June 2012 Tracking Poll]]></title>
			 <description>While economic challenges facing the country continue and the Supreme Court is deciding the fate of the Affordable Care Act (ACA), the May Health Tracking Poll finds that the problems and concerns related to health care costs and access are wide&amp;amp;#8208;spread.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/2d3F2zObQHo" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/2d3F2zObQHo/index.cfm</link>
			 <pubDate>Mon, 11 Jun 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/healthpollreport/CurrentEdition/security/index.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[The Part D Experience: What are the Lessons for Broader Medicare Reform?]]></title>
			 <description>This June 6, 2012 workshop examined the lessons from Part D, focusing on the roles of competition and changes in the marketplace in controlling costs for beneficiaries and taxpayers, how the benefit&amp;amp;rsquo;s design affected beneficiaries, including those eligible for low-income subsidies, and what the experience suggests for future reforms.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/UZrcVh4QyQw" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/UZrcVh4QyQw/medicare_reform_part_d.cfm</link>
			 <pubDate>Wed, 06 Jun 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/medicare/medicare_reform_part_d.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Kaiser Health Tracking Poll -- May 2012]]></title>
			 <description>The May Health Tracking Poll focuses on the public&amp;amp;#39;s perceptions and reactions to women&amp;amp;#39;s reproductive health reemerging as a heated issue in policy debates and news and its potential impact on the upcoming presidential election.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/E9wA5QhvftU" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/E9wA5QhvftU/8315.cfm</link>
			 <pubDate>Thu, 31 May 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8315.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Pulling it Together: What We Know about Making the Case to the Public for Global Health]]></title>
			 <description>In his latest column, Kaiser Family Foundation President Drew Altman draws on Kaiser&amp;amp;#39;s latest survey of public attitudes to uncover important nuances about the argument for foreign aid and global health.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/-QXnV_v5asU" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/-QXnV_v5asU/public_case_for_global_health.cfm</link>
			 <pubDate>Mon, 21 May 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/pullingittogether/public_case_for_global_health.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[2012 Survey of Americans on the U.S. Role in Global Health]]></title>
			 <description>This new survey explores the American public&amp;amp;#39;s views and knowledge of U.S. efforts to improve health for people in developing countries.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/Bl2lhy9glyQ" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/Bl2lhy9glyQ/8304.cfm</link>
			 <pubDate>Mon, 21 May 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8304.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[KAISER POLL FINDS BIPARTISAN SUPPORT FOR SPENDING ON GLOBAL HEALTH]]></title>
			 <description>KAISER POLL FINDS BIPARTISAN SUPPORT FOR SPENDING ON GLOBAL HEALTH&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/m3Zjdd62Bmw" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/m3Zjdd62Bmw/posr052112nr.cfm</link>
			 <pubDate>Mon, 21 May 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/posr052112nr.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Black Women in America]]></title>
			 <description>The Washington Post and the Kaiser Family Foundation partnered to conduct a survey examining the opinions of black women around the nation on a wide range of issues including health care.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/tD1sBgViFTk" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/tD1sBgViFTk/8271.cfm</link>
			 <pubDate>Thu, 17 May 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8271.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Kaiser Health Tracking Poll -- April 2012]]></title>
			 <description>The April Health Tracking Poll gauged Americans&amp;amp;#39; opinions of the Affordable Care Act in the wake of the Supreme Court oral arguments in the legal challenges to the health reform law in March.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/M0R1eH5vXB8" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/M0R1eH5vXB8/8302.cfm</link>
			 <pubDate>Tue, 24 Apr 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8302.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[The Role of High-Income Seniors in Medicare Reforms: The Public&amp;#39;s Perspective]]></title>
			 <description>Based on data from the February 2012 Health Tracking Poll, this data note examines at what income level the public sees seniors as &amp;amp;#39;wealthy,&amp;amp;#39; and finds that the answer has a lot to do with how the question is asked.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/DrOFwU8o-Rk" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/DrOFwU8o-Rk/8297.cfm</link>
			 <pubDate>Mon, 09 Apr 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8297.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[KaiserEDU.org Tutorial: Overview of the Uninsured]]></title>
			 <description>This tutorial provides a look at the uninsured and why they lack coverage, and addresses trends in coverage, the correlation to economic and employment conditions, and the impact of coverage on access to care. How the Affordable Care Act is expected to reduce the number of uninsured is also addressed.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/nIdxocz3U-A" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/nIdxocz3U-A/kaiseredu_tutorial_overview_uninsured.cfm</link>
			 <pubDate>Tue, 27 Mar 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/uninsured/kaiseredu_tutorial_overview_uninsured.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Data Note: A Snapshot of Public Opinion on the Individual Mandate]]></title>
			 <description>This Data Note looks at what the general public thinks of the individual mandate, explores the reasons why favorability ratings have been so low, and suggests that while opinion on the mandate has been fairly consistent over time, it also remains malleable, and basic factual information and messages can sway Americans&amp;amp;#39; opinion.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/cs0uTPIC5ps" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/cs0uTPIC5ps/8296.cfm</link>
			 <pubDate>Tue, 27 Mar 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/healthreform/8296.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Data Note: Americans&amp;#39; Views on the Personal Impact of the ACA and the Supreme Court&amp;#39;s Decision]]></title>
			 <description>This Data Note draws from the March 2012 Kaiser Health Tracking Poll and examines people&amp;amp;#39;s impressions of how the law and the Court case will affect them, focusing primarily on those groups that are in the position to receive the greatest benefits.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/bGmVppkpt9E" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/bGmVppkpt9E/8295.cfm</link>
			 <pubDate>Mon, 26 Mar 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/healthreform/8295.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Pulling it Together: The ACA and Fluoridation: The Power of Political Symbols]]></title>
			 <description>In his latest column, Kaiser Family Foundation President Drew Altman looks at looks at why public opinion on the ACA has been so resistant to change and compares the debate about the health law to the debate about fluoridation in an earlier era.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/PbBjVCFHfSk" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/PbBjVCFHfSk/altman_aca_flouridation.cfm</link>
			 <pubDate>Wed, 14 Mar 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/pullingittogether/altman_aca_flouridation.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Kaiser Health Tracking Poll -- March 2012]]></title>
			 <description>As the oral arguments on the Affordable Care Act (ACA) begin in two weeks before the Supreme Court, the March Kaiser Health Tracking Poll finds that Americans&amp;amp;#39; views on the case mirror their views on the health reform law and that they expect parts of the ACA to continue whatever the Court rules.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/j_9a8x3KAUc" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/j_9a8x3KAUc/8285.cfm</link>
			 <pubDate>Wed, 14 Mar 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/8285.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Health Tracking Poll: Exploring the Public&amp;#39;s Views on the Affordable Care Act (ACA)]]></title>
			 <description>The public has remained deeply divided on the health reform law since it was passed in March 2010. Use this interactive infographic to examine how specific groups feel about the law and how those opinions have changed or not changed over time.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/qJ3QDflO4HI" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/qJ3QDflO4HI/health-tracking-poll-interactive.cfm</link>
			 <pubDate>Wed, 14 Mar 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/kaiserpolls/health-tracking-poll-interactive.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Policy and Political Implications of the Supreme Court Case on the Affordable Care Act]]></title>
			 <description>The March 2012 briefing featured experts analyzing the policy and political implications of the pending U.S. Supreme Court case on the Affordable Care Act.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/ZQEg-IbNQgw" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/ZQEg-IbNQgw/scotus_aca_video.cfm</link>
			 <pubDate>Wed, 14 Mar 2012 00:00:00 EST</pubDate>
	   <feedburner:origLink>http://www.kff.org/healthreform/scotus_aca_video.cfm</feedburner:origLink></item>
	   
	   <item>
		
			 <title><![CDATA[Kaiser Health Tracking Poll -- February 2012]]></title>
			 <description>The February health tracking poll finds most Americans oppose Medicare premium support proposal even with a newly offered traditional Medicare option, though arguments in favor can lessen opposition. The poll also finds that among women, Democrats are twice as likely as Republicans to support a Federal requirement that health insurance plans cover contraceptives.&lt;img src="http://feeds.feedburner.com/~r/kff/kaiserpolls/~4/WrSLr0fsAcU" height="1" width="1"/&gt;</description>
			 <link>http://feeds.kff.org/~r/kff/kaiserpolls/~3/WrSLr0fsAcU/8281.cfm</link>
			 <pubDate>Thu, 01 Mar 2012 00:00:00 EST</pubDate>
