<?xml version="1.0" encoding="UTF-8" standalone="no"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" version="2.0">

<channel>
	<title>Medicaid reports, fact sheets and explainers from the Kaiser Family Foundation</title>
	<atom:link href="https://www.kff.org/topic/medicaid/feed/" rel="self" type="application/rss+xml"/>
	<link>https://www.kff.org/topic/medicaid/</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jul 2026 15:04:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.6</generator>

<image>
	<url>https://www.kff.org/wp-content/uploads/sites/7/2023/04/3976_KFF_favicon_256x256_revised.png?w=32</url>
	<title>Medicaid - Research and Data from KFF</title>
	<link>https://www.kff.org/topic/medicaid/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">243654493</site>	<item>
		<title>Medicaid Work Requirements: Federal Outreach Requirements and State Plans</title>
		<link>https://www.kff.org/medicaid/medicaid-work-requirements-federal-outreach-requirements-and-state-plans/</link>
		
		<dc:creator><![CDATA[kffannam]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 15:04:47 +0000</pubDate>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[State Health Policy and Data]]></category>
		<category><![CDATA[Eligibility]]></category>
		<category><![CDATA[Low Income]]></category>
		<category><![CDATA[Medicaid Work Requirements]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=713675</guid>

					<description><![CDATA[State Medicaid programs must inform people affected by new work requirements with federally required notices, and most states are planning other types of outreach, including phone calls, public ads, and social media posts. This brief describes the federal outreach requirements and state plans, as well as the complexities and tight implementation timelines states face.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">713675</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/260724_Outreach-Strategies-to-Inform-Individuals-About-Medicaid-Work-Requirements_FI.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">260724_Outreach-Strategies-to-Inform-Individuals-About-Medicaid-Work-Requirements_FI</media:title>
			<media:description type="html">States Are Adopting a Variety of Outreach Strategies to Inform Individuals About Medicaid Work Requirements</media:description>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/260724_Outreach-Strategies-to-Inform-Individuals-About-Medicaid-Work-Requirements_FI.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Medicaid and the Road Ahead: Spending Cuts, Work Requirements and What’s Next for States, Providers and Families</title>
		<link>https://www.kff.org/event/medicaid-and-the-road-ahead/</link>
		
		<dc:creator><![CDATA[kffconnorg]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 17:09:48 +0000</pubDate>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicaid Work Requirements]]></category>
		<guid isPermaLink="false">https://www.kff.org/?post_type=event&amp;p=712875</guid>

					<description><![CDATA[On Thursday, July 23 at 12 p.m. ET/ 9 am PT, join KFF and States Newsroom for an event focused on the impacts of work requirements and other federal policy changes on states, health care systems, and the people who rely on Medicaid.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">712875</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/260707_Events_FI_Dark_FI.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">260707_Events_FI_Dark_FI</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/260707_Events_FI_Dark_FI.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Untold KFF History Volume 4: Polling Partnerships with News Organizations</title>
		<link>https://www.kff.org/from-drew-altman/untold-kff-history-volume-4-polling-partnerships-with-news-organizations/</link>
		
		<dc:creator><![CDATA[kfftammies]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Immigrant Health]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Medicare-for-all]]></category>
		<category><![CDATA[Race/Ethnicity]]></category>
		<guid isPermaLink="false">https://www.kff.org/?post_type=from-drew-altman&amp;p=713551</guid>

					<description><![CDATA[For the fourth in his “Untold KFF History” series, KFF’s Founding President and CEO Dr. Drew Altman discusses KFF’s polling partnerships with major news organizations—a practice that began with the Washington Post in 1995, with whom KFF has now conducted 37 major survey projects, and has since become central to KFF, helping to "magnify our polling by bringing together survey data, in-depth journalism and storytelling.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">713551</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/BTD_KFF-History_Polling-Partnerships–Website.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">BTD_KFF History_Polling Partnerships–Website</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/BTD_KFF-History_Polling-Partnerships–Website.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>New Public Charge Policies Will Likely Lead to Decreased Enrollment in Medicaid and CHIP</title>
		<link>https://www.kff.org/quick-insights/new-public-charge-policies-will-likely-lead-to-decreased-enrollment-in-medicaid-and-chip/</link>
		
		<dc:creator><![CDATA[kffaeronw]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 18:45:57 +0000</pubDate>
				<category><![CDATA[Immigrant Health]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Children's Health Insurance Program (CHIP)]]></category>
		<guid isPermaLink="false">https://www.kff.org/?post_type=quick-take&amp;p=713540</guid>

					<description><![CDATA[Between 1.4 to 4.1 million Medicaid and CHIP enrollees living in a household with a noncitizen could disenroll due to public charge and other immigration-related fears.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">713540</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/260720_Medicaid-and-CHIP-Enrollees-Living-in-a-Household-with-a-Noncitizen-Could-Disenroll-Due-to-Public-Charge.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">260720_Medicaid and CHIP Enrollees Living in a Household with a Noncitizen Could Disenroll Due to Public Charge</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/260720_Medicaid-and-CHIP-Enrollees-Living-in-a-Household-with-a-Noncitizen-Could-Disenroll-Due-to-Public-Charge.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>A Closer Look at Deficiencies in Nursing Homes</title>
		<link>https://www.kff.org/medicaid/a-closer-look-at-deficiencies-in-nursing-homes/</link>
					<comments>https://www.kff.org/medicaid/a-closer-look-at-deficiencies-in-nursing-homes/#respond</comments>
		
		<dc:creator><![CDATA[kffpriyac]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 13:58:00 +0000</pubDate>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Nursing Facilities]]></category>
		<category><![CDATA[Quality Measures]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=712661</guid>

					<description><![CDATA[Amid changes to federal oversight of nursing homes during the Trump administration -- including rescinding the nursing home staffing rule issued by the Biden administration, prioritizing inspections that are triggered by complaints over routine inspections, and suspending the deadline to report detailed ownership information -- this issue brief provides an overview of the nursing home inspection process and the types of deficiencies (e.g., failures to meet federal safety and quality requirements) identified during these inspections. ]]></description>
		
					<wfw:commentRss>https://www.kff.org/medicaid/a-closer-look-at-deficiencies-in-nursing-homes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">712661</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/Nursing-home-deficiencies-brief-feature-image.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">Nursing home deficiencies brief feature image</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/Nursing-home-deficiencies-brief-feature-image.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>KFF Health Tracking Poll: Public Views on Fraud in Government Health Programs</title>
		<link>https://www.kff.org/public-opinion/kff-health-tracking-poll-public-views-on-fraud-in-government-health-programs/</link>
					<comments>https://www.kff.org/public-opinion/kff-health-tracking-poll-public-views-on-fraud-in-government-health-programs/#respond</comments>
		
		<dc:creator><![CDATA[kffmardetm]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[ACA Marketplaces]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Fraud, Waste and Abuse]]></category>
		<category><![CDATA[Low Income]]></category>
		<category><![CDATA[Medicare's Future]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[U.S. Government Programs]]></category>
		<category><![CDATA[U.S. Military]]></category>
		<category><![CDATA[Voting]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=713091</guid>

					<description><![CDATA[As the 2026 midterms approach, health care costs remain voters' top health priority, but fraud in government health programs, including Medicaid and Medicare, is resonating with Republican voters, 55% of whom say it's extremely important for candidates to address. Most voters say there is at least “some” fraud in government health programs, but larger shares say there is fraud in the tax system, defense, and foreign aid, while the smallest share sees fraud in the ACA Marketplaces.]]></description>
		
					<wfw:commentRss>https://www.kff.org/public-opinion/kff-health-tracking-poll-public-views-on-fraud-in-government-health-programs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">713091</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/Updated-FI-Fraud-Poll-no-logo.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">Updated FI Fraud Poll no logo</media:title>
			<media:description type="html">Most Democratic Voters Want To Hear Candidates Discuss Health Costs and Future of Health Programs; More Republicans Focused on Fraud</media:description>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/Updated-FI-Fraud-Poll-no-logo.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Poll: Costs Are the Top Health Care Issue for Voters in the Midterms, But Fraud Tops Republicans’ List As Trump Administration Pushes Crackdown</title>
		<link>https://www.kff.org/public-opinion/poll-costs-are-the-top-health-care-issue-for-voters-in-the-midterms-but-fraud-tops-republicans-list-as-trump-administration-pushes-crackdown/</link>
					<comments>https://www.kff.org/public-opinion/poll-costs-are-the-top-health-care-issue-for-voters-in-the-midterms-but-fraud-tops-republicans-list-as-trump-administration-pushes-crackdown/#respond</comments>
		
		<dc:creator><![CDATA[kffrainl]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 09:00:00 +0000</pubDate>
				<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[ACA Marketplaces]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Fraud, Waste and Abuse]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[U.S. Government Programs]]></category>
		<category><![CDATA[U.S. Military]]></category>
		<category><![CDATA[Voting]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=713314</guid>

					<description><![CDATA[Health care costs top the list of voters’ health care priorities for the midterm elections, though more than half of Republican voters say it is extremely important for candidates to discuss the issue of fraud in government health programs, according to a new KFF Health Tracking Poll. Most voters say there is at least “some” fraud in government health programs, but larger shares of voters see fraud in the tax system, defense, and foreign aid than in federal health programs. The smallest share of voters sees fraud in the ACA marketplaces. ]]></description>
		
					<wfw:commentRss>https://www.kff.org/public-opinion/poll-costs-are-the-top-health-care-issue-for-voters-in-the-midterms-but-fraud-tops-republicans-list-as-trump-administration-pushes-crackdown/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">713314</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/Updated-FI-Fraud-Poll-no-logo-1.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">Updated FI Fraud Poll no logo</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/Updated-FI-Fraud-Poll-no-logo-1.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Medicaid Postpartum Coverage Extension Tracker</title>
		<link>https://www.kff.org/medicaid/medicaid-postpartum-coverage-extension-tracker/</link>
		
		<dc:creator><![CDATA[kffmadelineg]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 20:52:46 +0000</pubDate>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[State Health Policy and Data]]></category>
		<category><![CDATA[Women's Health Policy]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Maternal and Child Health]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Waivers]]></category>
		<guid isPermaLink="false"/>

					<description><![CDATA[This page tracks recent state actions to extend Medicaid postpartum coverage, including approved and pending 1115 waivers, legislation that will require the state to seek federal approval through a SPA or 1115 waiver, submitted and approved SPAs, and coverage financed solely with state funds. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">519033</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2025/01/Feature-Image-Medicaid-Postpartum-Coverage-Extension-Tracker.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">Feature Image - Medicaid Postpartum Coverage Extension Tracker</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2025/01/Feature-Image-Medicaid-Postpartum-Coverage-Extension-Tracker.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>A Profile of Dual-Eligible Individuals</title>
		<link>https://www.kff.org/medicare/a-profile-of-medicare-medicaid-enrollees-dual-eligibles/</link>
		
		<dc:creator><![CDATA[kffaeronw]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 17:40:08 +0000</pubDate>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Dual Eligible Individuals]]></category>
		<guid isPermaLink="false">https://www.kff.org/?post_type=issue-brief&amp;p=577286</guid>

					<description><![CDATA[Approximately 12 million people are enrolled in both Medicare and Medicaid, referred to as dual-eligible individuals. This brief examines the demographic, socioeconomic, and health characteristics of dual-eligible individuals compared with Medicare beneficiaries without Medicaid.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">577286</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/Larger-Shares-of-Dual-Eligible-Individuals-Report-Being-in-Fair-or-Poor-Health-Compared-to-Medicare-Beneficiaries-Without-Medicaid-_FI-.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">Larger Shares of Dual-Eligible Individuals Report Being in Fair or Poor Health Compared to Medicare Beneficiaries Without Medicaid _FI</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/Larger-Shares-of-Dual-Eligible-Individuals-Report-Being-in-Fair-or-Poor-Health-Compared-to-Medicare-Beneficiaries-Without-Medicaid-_FI-.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Five Key Facts About Spending and Enrollment for People with Medicare and Medicaid (Dual-Eligible Individuals)</title>
		<link>https://www.kff.org/medicaid/five-key-facts-about-spending-and-enrollment-for-people-with-medicare-and-medicaid-dual-eligible-individuals/</link>
		
		<dc:creator><![CDATA[kffabbys]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 17:14:35 +0000</pubDate>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Dual Eligible Individuals]]></category>
		<category><![CDATA[Enrollment]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=712540</guid>

					<description><![CDATA[This issue brief analyzes provides a profile of enrollment and spending on dual-eligible individuals, drawing on new analysis of data on chronic conditions to show how higher rates of chronic conditions contribute to higher average spending among this population.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">712540</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/Dual-Eligible-Individuals-Account-for-Disproportionate-Shares-of-Medicare-and-Medicaid-Spending_FI.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">Dual-Eligible Individuals Account for Disproportionate Shares of Medicare and Medicaid Spending_FI</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/Dual-Eligible-Individuals-Account-for-Disproportionate-Shares-of-Medicare-and-Medicaid-Spending_FI.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Medicaid Waiver Tracker: Approved and Pending Section 1115 Waivers by State</title>
		<link>https://www.kff.org/medicaid/medicaid-waiver-tracker-approved-and-pending-section-1115-waivers-by-state/</link>
		
		<dc:creator><![CDATA[kffmadelineg]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 14:06:14 +0000</pubDate>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[State Health Policy and Data]]></category>
		<category><![CDATA[Medicaid Work Requirements]]></category>
		<category><![CDATA[Waivers]]></category>
		<guid isPermaLink="false"/>

					<description><![CDATA[Section 1115 Medicaid waivers can allow states to test new approaches in Medicaid that differ from what is required by federal law. This page tracks approved and pending waiver provisions (including expansions and restrictions) related to eligibility, benefits, and social determinants of health and other delivery system reforms.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">368624</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/04/waiver-landscape-as-of-7.14.26.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">waiver landscape as of 7.14.26</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/04/waiver-landscape-as-of-7.14.26.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>988 Enters Its Fourth Year as Demand Grows and the Mental Health and Substance Use Landscape Shifts</title>
		<link>https://www.kff.org/mental-health/988-enters-its-fourth-year-as-demand-grows-and-the-mental-health-and-substance-use-landscape-shifts/</link>
					<comments>https://www.kff.org/mental-health/988-enters-its-fourth-year-as-demand-grows-and-the-mental-health-and-substance-use-landscape-shifts/#respond</comments>
		
		<dc:creator><![CDATA[kffheathers]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 13:00:00 +0000</pubDate>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Crisis Services / 988]]></category>
		<category><![CDATA[Substance Use]]></category>
		<category><![CDATA[Treatment]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=712969</guid>

					<description><![CDATA[Data as of March 2026 show that demand for 988 continues to rise, with the volume of calls, texts, and chats 15% higher than a year earlier and nearly 50% higher than two years ago. States are also answering more calls in-state, where counselors are more likely to be familiar with local resources. ]]></description>
		
					<wfw:commentRss>https://www.kff.org/mental-health/988-enters-its-fourth-year-as-demand-grows-and-the-mental-health-and-substance-use-landscape-shifts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">712969</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/Over-23-Million-Calls-Texts-and-Chats-Received-by-988-Crisis-Service-Since-July-2022-Launch_FI.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">Over 23 Million Calls, Texts, and Chats Received by 988 Crisis Service Since July 2022 Launch_FI</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/Over-23-Million-Calls-Texts-and-Chats-Received-by-988-Crisis-Service-Since-July-2022-Launch_FI.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>A Look at 1115 Waiver Evaluations for Medicaid Payments to Institutions of Mental Disease (IMD) for Substance Use Disorder </title>
		<link>https://www.kff.org/medicaid/a-look-at-1115-waiver-evaluations-for-medicaid-payments-to-institutions-of-mental-disease-imd-for-substance-use-disorder/</link>
					<comments>https://www.kff.org/medicaid/a-look-at-1115-waiver-evaluations-for-medicaid-payments-to-institutions-of-mental-disease-imd-for-substance-use-disorder/#respond</comments>
		
		<dc:creator><![CDATA[kffheathers]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 19:08:53 +0000</pubDate>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Care Coordination]]></category>
		<category><![CDATA[Substance Use]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=712263</guid>

					<description><![CDATA[As SUD IMD waiver evaluations and renewals are becoming available, states face a shifting Medicaid and policy and waiver landscape. This brief examines findings from the first available summative evaluations for SUD IMD waivers and what they show about progress toward meeting goals and milestones. ]]></description>
		
					<wfw:commentRss>https://www.kff.org/medicaid/a-look-at-1115-waiver-evaluations-for-medicaid-payments-to-institutions-of-mental-disease-imd-for-substance-use-disorder/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">712263</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/Three-Quarters-of-States-Have-Approved-1115-SUD-IMD-Waivers_Figure-2_FI_v2.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">Three-Quarters of States Have Approved 1115 SUD IMD Waivers_Figure 2_FI_v2</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/Three-Quarters-of-States-Have-Approved-1115-SUD-IMD-Waivers_Figure-2_FI_v2.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Who Are Direct Care Workers and How Might Federal Policy Changes Impact the Workforce?</title>
		<link>https://www.kff.org/medicaid/who-are-direct-care-workers-and-how-might-federal-policy-changes-impact-the-workforce/</link>
					<comments>https://www.kff.org/medicaid/who-are-direct-care-workers-and-how-might-federal-policy-changes-impact-the-workforce/#respond</comments>
		
		<dc:creator><![CDATA[kffpriyac]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 14:00:00 +0000</pubDate>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Health Workforce]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=712585</guid>

					<description><![CDATA[This analysis uses the 2024 American Community Survey (ACS) to provide an overview of demographic and socioeconomic characteristics of the direct care workforce, including home health aides, personal care aides, and nursing assistants who work in nursing facilities, residential care facilities, home health, and settings that provide nonresidential services for older adults and younger adults with disabilities.]]></description>
		
					<wfw:commentRss>https://www.kff.org/medicaid/who-are-direct-care-workers-and-how-might-federal-policy-changes-impact-the-workforce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">712585</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/There-were-2.3-million-direct-care-workers-in-the-U.S.-in-2024-who-provided-long-term-care_FI.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">There were 2.3 million direct care workers in the U.S. in 2024 who provided long term care_FI</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/There-were-2.3-million-direct-care-workers-in-the-U.S.-in-2024-who-provided-long-term-care_FI.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>Medical Frailty and Medicaid Work Requirements: Challenges for People with HIV</title>
		<link>https://www.kff.org/medicaid/medical-frailty-and-medicaid-work-requirements-challenges-for-people-with-hiv/</link>
		
		<dc:creator><![CDATA[kfflindseyd]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 20:12:51 +0000</pubDate>
				<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Access to Care]]></category>
		<category><![CDATA[AIDS Drug Assistance Program (ADAP)]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Eligibility]]></category>
		<category><![CDATA[HIV/AIDS in U.S.]]></category>
		<category><![CDATA[Low Income]]></category>
		<category><![CDATA[Public Health]]></category>
		<guid isPermaLink="false">https://www.kff.org/?p=712095</guid>

					<description><![CDATA[This analysis examines Medicaid work requirements and the implementation of medical frailty exclusions for people with HIV in light of CMS's implementing regulation.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">712095</post-id>
		<media:content medium="image" url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/260630_Six-in-Ten-Medicaid-Enrollees-with-HIV-Have-Coverage-Through-Expansion-Pathway_FI-2.png?w=150&amp;h=150&amp;crop=1">
			<media:title type="html">260630_Six-in-Ten-Medicaid-Enrollees-with-HIV-Have-Coverage-Through-Expansion-Pathway_FI-2</media:title>
			<media:description type="html"/>
			<media:thumbnail url="https://www.kff.org/wp-content/uploads/sites/7/2026/07/260630_Six-in-Ten-Medicaid-Enrollees-with-HIV-Have-Coverage-Through-Expansion-Pathway_FI-2.png?w=150&amp;h=150&amp;crop=1"/>
		</media:content>
	</item>
		<item>
		<title>How Has Projected Medicaid Spending and Enrollment Changed Since Passage of the 2025 Reconciliation Law?</title>
		<link>https://www.kff.org/medicaid/how-has-projected-medicaid-spending-and-enrollment-changed-since-passage-of-the-2025-reconciliation-law/</link>
					<comments>https://www.kff.org/medicaid/how-has-projected-medicaid-spending-and-enrollment-changed-since-passage-of-the-2025-reconciliation-law/#respond</comments>
		
		<dc:creator><![CDATA[kfflizw]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 19:30:02 +0000</pubDate>
				<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Congressional Budget Office (CBO)]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Financing]]></category>
